India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Dil To Pagal Hai | 30-Oct-1997 | 29.51 |
| Hum Saath Saath Hain | 05-Nov-1999 | 28.52 |
| Biwi No 1 | 28-May-1999 | 19.74 |
| Hero No.1 | 21-Feb-1997 | 17.43 |
| Saajan Chale Sasural | 04-Dec-1996 | 15.58 |
| Judwaa | 07-Feb-1997 | 13.63 |
| Dulhan Hum Le Jayenge | 15-Jan-2000 | 13.32 |
| Ek Rishtaa - The Bond of Love | 18-May-2001 | 11.94 |
| Ajay | 27-Dec-1996 | 9.97 |
| Fiza | 08-Sep-2000 | 9.96 |
| Jaanwar | 23-Dec-1999 | 9.01 |
| Mrityudaata | 25-Apr-1997 | 8.69 |
| Chal Mere Bhai | 05-May-2000 | 8.37 |
| Aashiq | 26-Jan-2001 | 6.95 |
| Lahoo Ke Do Rang | 21-Mar-1997 | 5.61 |
| Haan Maine Bhi Pyaar Kiya | 15-Feb-2002 | 5.41 |
| Shakti - The Power | 20-Sep-2002 | 4.56 |
| Shikari | 10-Jun-2000 | 3.45 |
| Hum To Mohabbat Karega | 26-May-2000 | 3.3 |
| Rishtey | 12-Jun-2002 | 3.21 |
| Silsila Hai Pyar Ka | 16-Apr-1999 | 2.45 |
| Zubeidaa | 01-Jan-2001 | 2.03 |
| Baaz | 07-Feb-2003 | 1.51 |
| Mere Jeevan Saathi | 03-Feb-2006 | 0.87 |
| Dangerous Ishhq | 11-May-2012 | 0.8 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

