India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Ishq | 28-Nov-1997 | 20.9 |
| Darr | 24-Dec-1993 | 19.91 |
| Deewana Mastana | 10-Oct-1997 | 12.08 |
| Ram Jaane | 29-Nov-1995 | 10.15 |
| Yes Boss | 18-Jul-1997 | 9.97 |
| Arjun Pandit | 20-Aug-1999 | 9.12 |
| Duplicate | 07-May-1998 | 8.57 |
| Mr And Mrs Khiladi | 10-Oct-1997 | 8.52 |
| Loafer | 09-Jun-1996 | 7.91 |
| Saajan Ka Ghar | 30-Apr-1994 | 7.63 |
| Phir Bhi Dil Hai Hindustani | 21-Jan-2000 | 7.49 |
| Naajayaz | 17-Mar-1995 | 7.3 |
| Daraar | 05-Jul-1996 | 6.38 |
| Eena Meena Deeka | 12-Jul-1994 | 5.95 |
| The Gentleman | 18-Nov-1994 | 5.66 |
| One 2 Ka 4 | 30-Mar-2001 | 4.47 |
| Krazzy 4 | 11-Apr-2008 | 4.45 |
| Kartavya | 29-Sep-1995 | 4.24 |
| Paheli | 24-Jun-2005 | 3.82 |
| Aamdani Athanni Kharcha Rupaiya | 21-Dec-2001 | 3.8 |
| Aatank Hi Aatank | 04-Aug-1995 | 3.03 |
| Jhoot Bole Kauwa Kate | 04-Dec-1998 | 2.92 |
| Gang | 14-Apr-2000 | 1.71 |
| Gulaab Gang | 07-Mar-2014 | 1.32 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

