India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Badhaai Ho | 18-Oct-2018 | 10.42 |
| Dream Girl | 13-Sep-2019 | 10.13 |
| Bala | 08-Nov-2019 | 7.72 |
| AndhaDhun | 05-Oct-2018 | 5.35 |
| Article 15 | 28-Jun-2019 | 4.71 |
| Vicky Donor | 20-Apr-2012 | 4.65 |
| Dream Girl 2 | 25-Aug-2023 | 4.23 |
| Shubh Mangal Zyada Saavdhan | 21-Feb-2020 | 4.13 |
| Shubh Mangal Saavdhan | 01-Sep-2017 | 3.93 |
| Bareilly Ki Barfi | 18-Aug-2017 | 3.05 |
| Dum Laga Ke Haisha | 27-Feb-2015 | 2.58 |
| Nautanki Saala! | 12-Apr-2013 | 2.43 |
| Bewakoofiyaan | 14-Mar-2014 | 1.41 |
| Chandigarh Kare Aashiqui | 10-Dec-2021 | 0.94 |
| Meri Pyaari Bindu | 12-May-2017 | 0.84 |
| Doctor G | 14-Oct-2022 | 0.83 |
| Anek | 27-May-2022 | 0.3 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

