Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Dhaakad | 20 May 2022 | 3.77 |
| Paltan | 07 Sep 2018 | 10.22 |
| Kahaani 2 | 02 Dec 2016 | 52.21 |
| Roy | 13 Feb 2015 | 70.42 |
| Satyagraha | 30 Aug 2013 | 97.18 |
| Chakravyuh | 24 Oct 2012 | 28.36 |
| Heroine | 21 Sep 2012 | 71.73 |
| Ra.One | 26 Oct 2011 | 203.95 |
| Rascals | 06 Oct 2011 | 52.96 |
| Raajneeti | 04 Jun 2010 | 149.53 |
| Housefull | 30 Apr 2010 | 123.69 |
| Ek Ajnabee | 09 Dec 2005 | 12.12 |
| Elaan | 14 Jan 2005 | 12.58 |
| Vaada | 07 Jan 2005 | 9.26 |
| Asambhav | 23 Jul 2004 | 4.94 |
| Dil Ka Rishta | 17 Jan 2003 | 13.22 |
| Dil Hai Tumhaara | 06 Sep 2002 | 15.96 |
| Aankhen | 05 Apr 2002 | 29.43 |
| Deewaanapan | 16 Nov 2001 | 7.41 |
| Pyaar Ishq Aur Mohabbat | 03 Aug 2001 | 6.21 |

