TRENDING NOW:
Bollywood News
Latest Bollywood News
Features News
Raid 2 Box Office: Ajay..
Raid 2 Box Office: Ajay Devgn..
Celina Jaitly
Pawan Kalyan
Jim Sarbh
Rajkumar Gupta : Raid 2 Movie
Samantha Ruth Prabhu
Ibrahim Ali Khan
Mrunal Thakur
Saiee Manjrekar
Sadia Khateeb : The Diplomat Movie
Box Office: Aamir Khan's multiplier theory
The Aamir Khan starrer Dhoom 3 that released towards the end of 2013 generated massive collections at the box-office, breaking multiple records. While we at Bollywood Hungama take a look at how each film fares at the box-office in comparison to the previous releases, Aamir Khan threw open yet another comparative metric.
Box Office: Aamir Khan's multiplier theory
According to Aamir Khan, "To measure a film's success, you need to see the weekend figures and compare it with the total collection. Like 3 Idiots did Rs. 40 crores on the weekend and the total business was Rs. 202 crores, so the weekend multiplied by 5, is the behavior of the film which is very good. That shows people have gone again and again to see the film. Jo film teen din mein 100 crore karein aur total mein 200 crore karein, then that film is not good."
In this report while comparing the quality of movies, we introduce a Metric - Weekend to Lifetime Multiple for the 100 crore club. According to this comparison, a higher multiple indicates strong content and therefore longevity at cinemas, which in turn signifies footfalls being attracted in subsequent weeks.
From this analysis, the recent release Bajirao Mastani featuring Ranveer Singh, Deepika Padukone and Priyanka Chopra ranks third overtaking Aamir Khan's PK, Bhaag Milkha Bhaag, Krrish 3, Barfi and others. On the other hand, the Shah Rukh Khan, Kajol, Varun Dhawan and Kriti Sanon starrer Dilwale that featured massive opening day collections ranks 26th on the list.
Rank | Movie Name | Opening Weekend (Cr.) | Lifetime (Cr.) | Weekend to Lifetime Multiple |
---|---|---|---|---|
1 | 3 Idiots | 40.65 | 202.47 | 4.98 |
2 | Tanu Weds Manu Returns | 38.15 | 150.7 | 3.95 |
3 | Bajirao Mastani | 46.77 | 167.1 | 3.57 |
4 | P.K. | 95.41 | 340.8 | 3.57 |
5 | Bhaag Milkha Bhaag | 32.3 | 108.93 | 3.37 |
6 | Krrish 3 | 72.8 | 244.92 | 3.36 |
7 | Barfi! | 34.60 | 112.15 | 3.24 |
8 | Singham | 30.98 | 100.30 | 3.24 |
9 | Golmaal 3 | 33.58 | 106.34 | 3.17 |
10 | Bajrangi Bhaijaan | 102.6 | 320.34 | 3.12 |
11 | Yeh Jawaani Hai Deewani | 62.11 | 188.57 | 3.04 |
12 | Ready | 40.65 | 119.78 | 2.95 |
13 | Ghajini | 39.02 | 114.00 | 2.92 |
14 | Dabangg | 48.50 | 138.88 | 2.86 |
15 | Kick | 83.83 | 231.85 | 2.77 |
16 | Rowdy Rathore | 48.30 | 133.25 | 2.76 |
17 | Holiday - A Solider is Never Off Duty | 41.32 | 112.45 | 2.72 |
18 | 2 States | 38.06 | 102.13 | 2.68 |
19 | Dhoom 3 | 107.61 | 284.27 | 2.64 |
20 | Grand Masti | 40.18 | 102 | 2.54 |
21 | Housefull 2 | 42.50 | 106.00 | 2.49 |
22 | Bol Bachchan | 43.10 | 102.94 | 2.39 |
23 | Dabangg 2 | 65.00 | 155.00 | 2.38 |
24 | ABCD - Any Body Can Dance 2 | 46.35 | 105.74 | 2.28 |
25 | Chennai Express | 100.42 | 227.13 | 2.26 |
26 | Dilwale | 65.09 | 144.67 | 2.22 |
27 | Goliyon Ki Raasleela Ram-leela | 52.75 | 116.33 | 2.21 |
28 | Don 2 | 48.39 | 106.71 | 2.21 |
29 | Ek Villain | 50.7 | 105.62 | 2.08 |
30 | Ek Tha Tiger | 100.16 | 198.78 | 1.98 |
31 | Race 2 | 51.35 | 100.45 | 1.96 |
32 | Bang Bang | 94.13 | 181.03 | 1.92 |
33 | Jai Ho | 60.68 | 116.00 | 1.91 |
34 | Happy New Year | 108.86 | 203 | 1.86 |
35 | Singham Returns | 77.69 | 140.62 | 1.81 |
36 | Agneepath | 67.50 | 115.00 | 1.70 |
37 | Bodyguard | 88.75 | 148.86 | 1.68 |
38 | Prem Ratan Dhan Payo | 129.77 | 208.88 | 1.61 |
39 | Son Of Sardar | 66.02 | 105.03 | 1.59 |
40 | Jab Tak Hai Jaan | 80.73 | 120.85 | 1.50 |
41 | RA.One | 92.00 | 114.29 | 1.24 |
Taking the comparison a step further we also decided to list a few of the films that have featured a good multiplier rating. Unlike the 100 crore club this list comprises of smaller releases like Vicky Donor, Ishaqzaade, Raajneeti, Tanu Weds Manu and others. Here it is the Ayushmann Khurrana, Bhumi Pednekar starrer Dum Laga Ke Haisha that takes the second slot.
Rank | Movie Name | Opening Weekend (Cr.) | Lifetime (Cr.) | Weekend to Lifetime Multiple |
---|---|---|---|---|
1 | Queen | 10 | 61 | 6.1 |
2 | Dum Laga Ke Haisha | 6.12 | 30.19 | 4.93 |
3 | Vicky Donor | 7.40 | 35.50 | 4.80 |
4 | OMG Oh My God! | 18.65 | 81.46 | 4.37 |
5 | Kahaani | 13.83 | 51.55 | 3.73 |
6 | Tanu Weds Manu | 11.27 | 38.47 | 3.41 |
7 | Zindagi Na Milegi Dobara | 28.25 | 90.27 | 3.20 |
8 | Ishaqzaade | 15.91 | 45.73 | 2.87 |
9 | Ajab Prem Ki Ghazab Kahani | 22.52 | 64.60 | 2.87 |
10 | Paa | 10.90 | 30.49 | 2.80 |
11 | Raajneeti | 33.63 | 93.66 | 2.79 |
12 | My Name Is Khan | 30.00 | 82.52 | 2.75 |
13 | Badmaash Company | 13.03 | 35.41 | 2.72 |
14 | English Vinglish | 13.06 | 34.86 | 2.67 |
15 | Housefull | 29.80 | 75.62 | 2.54 |
16 | Once Upon A Time In Mumbaai | 22.01 | 55.47 | 2.52 |
17 | Special 26 | 27 | 66.8 | 2.47 |
18 | The Dirty Picture | 32.70 | 80.00 | 2.45 |
So what are your views on Aamir Khan's proposed new metric? Do let us know.
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.