TRENDING NOW:
O’ Romeo Movie Review
Tu Yaa Main Movie Review
Bollywood News
Latest Bollywood News
Features News
O’ Romeo Box Office Estimate..
Mardaani 3 Box Office: Stays..
Vikram Bhatt
Mahima Makwana
Sudip Sharma
Triptii Dimri : O' Romeo Movie
Alia Bhatt : Kuch Kuch Hota Hai Movie
Yash : Ramayana - Part : II Movie
Chakori Dwivedi : Tu Yaa Main Movie
Sreeleela
Hina Khan
'Tamasha' impressive in overseas
TAMASHA has grossed approx. 5.53 mil. USD [36 crores] at the close of its second weekend.
Weekend: 04 December - 06 December, 2015'Tamasha' impressive in overseas
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Tamasha | 2 | 2,73,867 | 160 | 16,79,750 | 11.20 crores |
| 46 | Sankarabharanam (Telugu) | 1 | 32,717 | 81 | 49,043 | 32.70 lacs |
| 53 | Prem Ratan Dhan Payo | 4 | 20,439 | 24 | 34,14,011 | 22.76 crores |
| 60 | Judge Singh LLB (Punjabi) | 1 | 12,270 | 25 | 12,270 | 8.18 lacs |
| 63 | Size Zero (Telugu) | 2 | 11,370 | 27 | 1,83,145 | 1.22 crores |
| 76 | Mukhtiar Chadha (Punjabi) | 2 | 5,320 | 14 | 63,488 | 42.33 lacs |
| 89 | Kumari 21F (Telugu) | 3 | 3,190 | 8 | 2,52,151 | 1.68 crores |
| 104 | Inji Iduppazhagi (Tamil) | 2 | 1,589 | 9 | 35,140 | 23.43 lacs |
| 120 | Thoongaavanam (Tamil) | 4 | 668 | 3 | 4,70,065 | 3.13 crores |
| 145 | Uppu Karuvadu (Tamil) | 2 | 175 | 2 | 2,852 | 1.90 lacs |
| 153 | Vedalam (Tamil) | 4 | 105 | 1 | 2,88,071 | 1.92 crores |
| 160 | Cheekati Rajyam (Telugu) | 3 | 40 | 1 | 28,909 | 19.27 lacs |
| 161 | Rudrama Devi (Telugu) | 9 | 30 | 1 | 9,49,989 | 6.33 crores |
| 162 | Kanche (Telugu) | 7 | 30 | 1 | 5,28,199 | 3.52 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Tamasha | 2 | 60,469 | 21 | 2,82,893 | 1.88 crores |
| 24 | Prem Ratan Dhan Payo | 4 | 18,700 | 10 | 9,71,820 | 6.48 crores |
| 29 | Mukhtiar Chadha (Punjabi) | 2 | 13,411 | 13 | 95,204 | 63.48 lacs |
| 37 | Inji Iduppazhagi (Tamil) | 2 | 5,632 | 2 | 16,804 | 11.20 lacs |
| 78 | Size Zero (Telugu) | 2 | 111 | 1 | 2,101 | 1.40 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Tamasha | 2 | N.A. | N.A. | 57,66,296 | 10.48 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Tamasha | 2 | 88,795 | 63 | 4,38,866 | 4.41 crores |
| 20 | Prem Ratan Dhan Payo | 4 | 25,137 | 31 | 15,69,633 | 15.78 crores |
| 37 | Mukhtiar Chadha (Punjabi) | 2 | 6,625 | 9 | 42,991 | 43.23 lacs |
| 48 | Sankarabharanam (Telugu) | 1 | 3,716 | 26 | 3,716 | 3.73 lacs |
| 74 | Inji Iduppazhagi (Tamil) | 2 | 1,044 | 2 | 17,043 | 17.13 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 13 | Tamasha | 2 | 51,688 | 22 | 2,99,537 | 1.46 crores |
| 24 | Judge Singh LLB (Punjabi) | 1 | 25,708 | 14 | 25,708 | 12.55 lacs |
| 33 | Mukhtiar Chadha (Punjabi) | 2 | 7,892 | 25 | 1,29,323 | 63.15 lacs |
| 36 | Kaakkaa Muttai (Tamil) | 3 | 6,015 | 15 | 62,181 | 30.36 lacs |
| 43 | Prem Ratan Dhan Payo | 4 | 3,759 | 5 | 9,11,526 | 4.45 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Tamasha | 2 | 13,738 | 6 | 60,273 | 26.87 lacs |
| 22 | Prem Ratan Dhan Payo | 4 | 3,446 | 8 | 6,32,828 | 2.82 crores |
| 23 | Judge Singh LLB (Punjabi) | 1 | 3,136 | 3 | 3,136 | 1.39 lacs |
| 28 | Mukhtiar Chadha (Punjabi) | 2 | 1,772 | 8 | 43,048 | 19.19 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Inji Iduppazhagi (Tamil) | 2 | 6,435 | 1 | 23,759 | 3.76 lacs |
| 25 | Prem Ratan Dhan Payo | 4 | 3,338 | 1 | 2,12,666 | 33.69 lacs |
| 29 | Vedalam (Tamil) | 4 | 181 | 1 | 23,52,030 | 3.72 crores |
Note: Reported screens only.
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Kaakkaa Muttai (Tamil) | 1 | 3,07,141 | 8 | 3,07,141 | 26.39 lacs |
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Tamasha | 2 | N.A. | N.A. | 6,37,64,000 | 4.05 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.