
JOLLY LLB 2 has grossed approx. 2.73 mil. USD [Rs. 18.27 cr.] in its opening weekend in the international markets.
Weekend: 10 February - 12 February, 2017
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 18 | Jolly LLB 2 | 1 | 6,19,020 | 173 | 6,19,020 | 4.15 crores |
| 38 | Om Namo Venkateshaya (Telugu) | 2 | 1,37,861 | 103 | 1,53,359 | 1.03 crores |
| 47 | Raees | 3 | 73,322 | 47 | 27,16,812 | 18.2 crores |
| 53 | Munthirivallikal Thalirkumbol (Malayalam) | 1 | 50,800 | 11 | 50,800 | 34.03 lacs |
| 56 | Kedi (Telugu) | 1 | 40,103 | 1 | 40,103 | 26.87 lacs |
| 61 | Kaabil | 3 | 27,732 | 28 | 10,76,091 | 7.21 crores |
| 71 | Dangal | 8 | 11,441 | 6 | 1,01,37,874 | 67.91 crores |
| 73 | Balu Mahi (Pakistani) | 1 | 10,546 | 15 | 10,546 | 7.07 lacs |
| 83 | Shatamanam Bhavati (Telugu) | 5 | 3,459 | 5 | 7,92,652 | 5.31 crores |
| 111 | Gautamiputra Satakarni (Telugu) | 5 | 341 | 2 | 16,62,260 | 11.14 crores |
| 113 | Khaidi No. 150 (Telugu) | 5 | 310 | 1 | 24,45,043 | 16.38 crores |
| 127 | Pushpaka Vimana (Kannada) | 4 | 24 | 1 | 39,992 | 26.79 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 14 | Jolly LLB 2 | 1 | 1,24,699 | 24 | 1,24,699 | 83.53 lacs |
| 28 | Raees | 3 | 31,747 | 16 | 7,91,707 | 5.31 crores |
| 39 | Kaabil | 3 | 12,611 | 6 | 2,97,631 | 2 crores |
| 53 | Balu Mahi (Pakistani) | 1 | 4,622 | 5 | 4,622 | 3.1 lacs |
| 65 | Om Namo Venkateshaya (Telugu) | 2 | 1,751 | 2 | 1,781 | 1.2 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
| N.A. | Jolly LLB 2 | 1 | approx. 32,15,352 | N.A | approx. 32,15,352 | 5.86 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 12 | Jolly LLB 2 | 1 | 1,23,747 | 67 | 1,23,747 | 1.04 crores |
| 27 | Raees | 3 | 41,031 | 64 | 12,49,688 | 10.47 crores |
| 32 | Kaabil | 3 | 18,145 | 25 | 4,21,703 | 3.54 crores |
| 33 | Balu Mahi (Pakistani) | 1 | 16,478 | 20 | 18,455 | 15.46 lacs |
| 111 | Dangal | 8 | 298 | 6 | 25,60,745 | 21.45 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Jolly LLB 2 | 1 | 2,05,820 | 29 | 2,05,820 | 1.06 crores |
| 41 | Raees | 3 | 15,734 | 15 | 8,70,220 | 4.47 crores |
| 53 | Kaabil | 3 | 5,750 | 9 | 2,69,682 | 1.39 crores |
| 56 | Balu Mahi (Pakistani) | 1 | 4,024 | 7 | 4,024 | 2.07 lacs |
| 77 | Dangal | 8 | 264 | 1 | 26,23,780 | 13.48 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Jolly LLB 2 | 1 | 90,954 | 15 | 90,954 | 43.94 lacs |
| 32 | Kaabil | 3 | 3,762 | 8 | 1,46,283 | 70.66 lacs |
| 36 | Raees | 3 | 2,161 | 8 | 2,61,352 | 1.27 crores |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Jolly LLB 2 | 1 | 10,916 | 1 | 10,916 | 1.65 lacs |
| 23 | Raees | 3 | 7,105 | 7 | 2,78,548 | 41.95 lacs |
| 25 | Kaabil | 3 | 6,635 | 3 | 78,136 | 11.77 lacs |
| 27 | Dangal | 8 | 3,779 | 1 | 6,09,044 | 91.73 lacs |
| 28 | Om Namo Venkateshaya (Telugu) | 1 | 3,760 | 2 | 3,760 | 0.57 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 88 | Jolly LLB 2 | 1 | 1,552 | 3 | 1,552 | 1.11 lacs |
| 94 | Raees | 2 | 1,132 | 5 | 1,30,858 | 93.11 lacs |