Akshay Kumar has had a dramatic rise in U.K. His past films have opened to a fantastic response, although his new release, BLUE, has performed way below the expectations.
2010
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Housefull | approx. 2,71,000 | 55 | 4,927 |
2009
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
De Dana Dan | 3,08,029 [incl. Thursday previews] | 48 | 6,417 |
Blue | 2,15,962 [incl. Thursday previews] | 51 | 4,235 |
Kambakkht Ishq | 2,99,533 [incl. Thursday previews] | 56 | 5,349 |
8 x 10 Tasveer | 41,820 | 32 | 1,307 |
Chandni Chowk To China | 2,74,524 | 61 | 4,500 |
2008
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Jumbo [voiceover] | Not available | Not available | Not available |
Singh Is Kinng | 4,93,281 [incl. Thursday previews] | 50 | 9,866 |
Tashan | 1,81,838 [incl. Thursday previews] | 46 | 3,953 |
2007
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Welcome | 3,69,321 [incl. Thursday previews] | 40 | 9,233 |
Bhool Bhulaiyaa | 2,92,304 | 45 | 6,496 |
Heyy Babyy | 2,89,893 [4-day weekend] | 48 | 6,039 |
Namastey London | 2,38,841 | 42 | 5,687 |
2006
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Bhagam Bhag | 1,97,180 [5 dy.] | 45 | 4,382 |
Jaan-E-Mann | 65,574 | 42 | 1,561 |
Phir Hera Pheri | 1,25,366 | 36 | 3,482 |
Humko Deewana Kar Gaye | 1,74,934 | 38 | 4,604 |
Mere Jeevan Saathi | 1,12,246 | 35 | 3,207 |
Family - Ties Of Blood | 46,778 | 31 | 1,509 |
2005
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Dosti - Friends Forever | 1,46,069 | 41 | 3,563 |
Deewane Huye Paagal | 71,064 | 32 | 2,221 |
Garam Masala | 2,92,033 | 37 | 7,893 |
Waqt | 2,08,254 | 34 | 6,125 |
Bewafaa | 1,50,465 | 25 | 6,019 |
Insan | 16,714 | 13 | 1,286 |
2004
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Ab Tumhare Hawale Watan Sathiyo | 46,519 | 16 | 2,907 |
Aitraaz | 55,837 | 21 | 2,659 |
Hatya | Not available | Not available | Not available |
Mujhse Shaadi Karogi | 1,83,473 | 32 | 5,734 |
Meri Biwi Ka Jawab Nahin | Not available | Not available | Not available |
Aan | 19,460 | 12 | 1,622 |
Police Force | Not available | Not available | Not available |
Khakee | 87,379 | 31 | 2,819 |
2003
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Andaaz | 1,01,504 | 32 | 3,172 |
Talaash | 63,765 | 25 | 2,551 |
2002
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Jaani Dushman | 12,166 | 11 | 1,106 |
Awara Paagal Deewana | 25,370 | 15 | 1,691 |
Aankhen | 1,23,681 | 22 | 5,622 |
Haan Maine Bhi Pyaar Kiya | 27,982 | 16 | 1,749 |
2001
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Ajnabee | 62,851 | 17 | 3,697 |
Ek Rishtaa | 1,07,944 | 16 | 6,747 |
2000
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Dhadkan | 40,598 | 17 | 2,388 |
Khiladi 420 | 6,207 | 9 | 690 |
Hera Pheri | 4,972 | 7 | 710 |
1999
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Aarzoo | 63,242 | 15 | 4,216 |
International Khiladi | 14,126 | 11 | 1,284 |
Jaanwar | 4,538 | 6 | 756 |
Zulmi | 3,184 | 7 | 455 |
Sangharsh | 1,537 | 2 | 769 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2025 and stay updated with latest hindi movies only on Bollywood Hungama.