Bobby Deol is going through a low phase in his career. What he needs now is a solo hit to consolidate his status. Meanwhile, check out the facts and figures of Bobby Deol movies in U.K.
2008
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Heroes | 1,07,090 | 24 | 4,462 |
| Chamku | 13,068 | 18 | 726 |
2007
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Nanhe Jaisalmer | 3,951 | 10 | 395 |
| Naqaab | 75,250 | 30 | 2,508 |
| Apne | 180,124 | 43 | 4,189 |
| Jhoom Barabar Jhoom | 264,347 | 47 | 5,624 |
| Shakalaka Boom Boom | 78,552 | 40 | 1,964 |
2006
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Humko Tumse Pyaar Hai | 65,897 | 29 | 2,272 |
2005
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Dosti - Friends Forever | 146,069 | 41 | 3,563 |
| Barsaat | 141,504 | 41 | 3,451 |
| Tango Charlie | 18,386 | 16 | 1,149 |
| Jurm | 13,962 | 9 | 1,551 |
2004
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Ab Tumhare Hawale Watan Sathiyo | 46,519 | 16 | 2,907 |
| Bardaasht | 13,244 | 8 | 1,656 |
| Kismat | 23,025 | 16 | 1,439 |
2002
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Chor Machaye Shor | 19,684 | 13 | 1,514 |
| Humraaz | 47,095 | 24 | 1,962 |
| 23rd March 1931 Shaheed | 35,242 | 21 | 1,678 |
| Kranti | 13,241 | 6 | 2,207 |
2001
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Ajnabee | 62,851 | 17 | 3,697 |
| Aashiq | - | - | Total: 75,811 |
2000
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Bichhoo | 16,253 | 10 | 1,625 |
| Badal | 9,902 | 9 | 1,100 |
| Hum To Mohabbat Karega | 40,680 | 18 | 2,260 |
1999
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Dillagi | 37,995 | 17 | 2,235 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.