India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| The Hero | 11 Apr 2003 | 2.22 | 6.31 | 10.74 | 26.23 | Flop |
| Maseeha | 13 Dec 2002 | N.A | N.A | 0.00 | N.A | Pending |
| Bade Dilwala | 29 Jan 1999 | 0.30 | 0.80 | 1.25 | 1.73 | Pending |
| Ghulam-E-Mustafa | 31 Oct 1997 | 0.64 | 1.99 | 3.54 | 8.81 | Pending |
| Mr And Mrs Khiladi | 10 Oct 1997 | 0.62 | 0.19 | 3.37 | 9.37 | Semi-Hit |
| Taraazu | 01 Aug 1997 | 0.46 | 1.26 | 2.05 | 3.26 | Flop |
| Insaaf | 30 May 1997 | 0.40 | 1.13 | 1.91 | 3.71 | Flop |
| Koyla | 18 Apr 1997 | 1.06 | 3.10 | 5.52 | 14.88 | Average |
| Chhote Sarkar | 22 Nov 1996 | 0.47 | 1.34 | 2.16 | 3.93 | Flop |
| Krishna | 02 Aug 1996 | 0.79 | 2.27 | 3.99 | 9.04 | Flop |
| Sabse Bada Khiladi | 06 Sep 1995 | 0.65 | 1.82 | 3.15 | 9.40 | Hit |
| Rangeela | 09 Aug 1995 | 0.71 | 2.05 | 3.73 | 20.22 | Super-Hit |
| Vijaypath | 05 Aug 1994 | 0.51 | 1.44 | 2.41 | 6.45 | Average |
