India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Naughty Boy | 31 Mar 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Tauba Tauba | 01 Oct 2004 | 0.42 | 1.21 | 1.99 | 3.62 | Flop |
| Sultaan | 02 Feb 2000 | 0.16 | 0.46 | 0.79 | 1.38 | Flop |
| Shera | 02 Dec 1999 | 0.33 | 0.86 | 1.36 | 2.62 | Pending |
| Suraj | 27 Jun 1998 | 0.28 | 0.76 | 1.28 | 2.51 | Flop |
| Hitler | 15 May 1998 | 0.25 | 0.65 | 1.08 | 1.94 | Pending |
| Chandaal | 13 Mar 1998 | 0.40 | 1.09 | 1.78 | 3.58 | Pending |
| Sher-E-Hindustan | 16 Jan 1998 | 0.28 | 0.77 | 1.32 | 3.18 | Pending |
| Kaalia | 28 Mar 1997 | 0.34 | 0.91 | 1.50 | 2.73 | Average |
| Jodidar | 30 Nov 1996 | 0.23 | 0.61 | 1.03 | 1.94 | Pending |
| Daanveer | 20 Sep 1996 | 0.34 | 0.91 | 1.51 | 2.52 | Pending |
| Jurmana | 05 Jan 1996 | 0.29 | 0.80 | 1.34 | 2.33 | Pending |
| Jallaad | 15 Sep 1995 | 0.49 | 1.34 | 2.30 | 4.69 | Average |
| Zakhmi Sipahi | 26 May 1995 | 0.28 | 0.79 | 1.32 | 2.50 | Pending |
| Janta Ki Adalat | 30 Jul 1994 | 0.33 | 0.92 | 1.57 | 3.09 | Pending |
| Bidaai | 01 Jan 1974 | N.A | N.A | N.A | 2.2 | Hit |
| Jeene Ki Raah | 01 Jan 1969 | N.A | N.A | N.A | 1.60 | Hit |
