India Box Office - By Territory
| Movie Name | Release Date | Collections (INR cr.) |
|---|---|---|
| K.G.F - Chapter 2 | 14-Apr-2022 | 134.61 |
| Agneepath | 26-Jan-2012 | 48.75 |
| Son Of Sardaar | 13-Nov-2012 | 32.25 |
| Shamshera | 22-Jul-2022 | 12.93 |
| Baaghi 4 | 05-Sep-2025 | 11.48 |
| Panipat | 06-Dec-2019 | 10.3 |
| Bhoomi | 22-Sep-2017 | 2.95 |
| Saheb Biwi Aur Gangster 3 | 27-Jul-2018 | 1.8 |
| Prassthanam | 20-Sep-2019 | 1.25 |

