India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Ziddi | 11-Apr-1997 | 18.57 |
| Khiladiyon Ka Khiladi | 14-Jun-1996 | 16.04 |
| Dulhe Raja | 10-Jul-1998 | 11.85 |
| Salaakhen | 24-Apr-1998 | 8.69 |
| Ghulam-E-Mustafa | 31-Oct-1997 | 7.97 |
| Anari No. 1 | 09-Apr-1999 | 7.91 |
| Gharwali Baharwali | 12-Jun-1998 | 7.18 |
| Vinashak - Destroyer | 30-Jan-1998 | 5.89 |
| Zamaana Deewana | 28-Jul-1995 | 5.35 |
| Aunty No. 1 | 01-May-1998 | 5.04 |
| Aks | 13-Jul-2001 | 4.86 |
| Keemat: They Are Back | 10-Apr-1998 | 4.77 |
| Barood | 07-Aug-1998 | 4.56 |
| Pardesi Babu | 02-Dec-2005 | 4.54 |
| Taqdeerwala | 12-May-1995 | 4.28 |
| Vijeta | 26-Jan-1996 | 3.81 |
| Shool | 05-Nov-1999 | 3.69 |
| Rajaji | 21-May-1999 | 3.66 |
| Daava | 18-Jul-1997 | 3.54 |
| Bulandi | 07-Jan-2000 | 3.38 |
| Gair | 05-Nov-1999 | 2.79 |
| Officer | 14-Mar-2001 | 2.64 |
| Ankhiyon Se Goli Maare | 01-Jan-2002 | 1.72 |
| Waah! Tera Kya Kehna | 01-Nov-2002 | 1.03 |
| Abhay | 16-Nov-2001 | 0.93 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

