India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Shab | 14 Jul 2017 | N.A | N.A | 0.18 | 0.21 | Flop |
| Maatr | 21 Apr 2017 | 0.4 | 1.68 | 2.31 | 2.31 | Flop |
| 2 Chehare | 10 Jul 2015 | N.A | N.A | 0.002 | 0.002 | Flop |
| Dobara | 24 Sep 2004 | 0.00 | N.A | 0.00 | N.A | Pending |
| Ek Se Badhkar Ek | 17 Sep 2004 | 0.01 | N.A | 0.00 | N.A | Pending |
| Yeh Lamhe Judaai Ke | 09 Apr 2004 | 0.01 | N.A | 0.00 | N.A | Flop |
| Jaago | 06 Feb 2004 | 0.01 | N.A | N.A | N.A | Pending |
| Stumped | 16 May 2003 | N.A | N.A | 0.00 | N.A | Pending |
| Waah! Tera Kya Kehna | 01 Nov 2002 | 0.25 | 0.71 | 1.09 | 1.80 | Flop |
| Agni Varsha | 30 Aug 2002 | N.A | N.A | 0.00 | N.A | Pending |
| Ankhiyon Se Goli Maare | 01 Jan 2002 | 0.55 | 1.45 | 2.15 | 3.10 | Flop |
| Abhay | 16 Nov 2001 | 0.28 | 0.78 | 1.28 | 2.02 | Flop |
| Aks | 13 Jul 2001 | 1.00 | 2.97 | 5.15 | 8.00 | Flop |
| Officer | 14 Mar 2001 | 0.43 | 1.21 | 2.08 | 3.71 | Flop |
| Bulandi | 07 Jan 2000 | 0.58 | 1.65 | 2.67 | 4.40 | Flop |
| Shool | 05 Nov 1999 | 0.42 | 1.37 | 2.43 | 5.03 | Pending |
| Gair | 05 Nov 1999 | 0.37 | 0.96 | 1.68 | 3.30 | Flop |
| Rajaji | 21 May 1999 | 0.55 | 1.47 | 2.32 | 4.35 | Flop |
| Jaihind | 23 Apr 1999 | 0.17 | 0.47 | 0.80 | 1.56 | Pending |
| Anari No. 1 | 09 Apr 1999 | 0.75 | 2.12 | 3.90 | 10.24 | Semi-Hit |
| Barood | 07 Aug 1998 | 0.51 | 1.44 | 2.49 | 4.85 | Flop |
| Dulhe Raja | 10 Jul 1998 | 0.64 | 1.80 | 3.26 | 12.75 | Hit |
| Gharwali Baharwali | 12 Jun 1998 | 0.48 | 1.41 | 2.70 | 8.03 | Average |
| Aunty No. 1 | 01 May 1998 | 0.47 | 1.27 | 2.31 | 5.34 | Flop |
| Salaakhen | 24 Apr 1998 | 0.89 | 2.50 | 4.39 | 9.34 | Flop |
| Vinashak – Destroyer | 30 Jan 1998 | 0.64 | 1.79 | 3.38 | 6.31 | Pending |
| Ghulam-E-Mustafa | 31 Oct 1997 | 0.64 | 1.99 | 3.54 | 8.81 | Pending |
| Daava | 18 Jul 1997 | 0.40 | 1.09 | 1.86 | 3.36 | Flop |
| Ziddi | 11 Apr 1997 | 0.85 | 2.38 | 4.45 | 18.39 | Hit |
| Khiladiyon Ka Khiladi | 14 Jun 1996 | 0.90 | 2.48 | 4.52 | 14.39 | Hit |
| Vijeta | 26 Jan 1996 | N.A | N.A | 1.35 | 3.09 | Flop |
| Zamaana Deewana | 28 Jul 1995 | 0.52 | 1.50 | 2.54 | 4.67 | Flop |
| Taqdeerwala | 12 May 1995 | 0.30 | 0.89 | 1.53 | 3.43 | Pending |
| Andaz Apna Apna | 03 Sep 1994 | 0.31 | 0.92 | 1.68 | 5.30 | Average |
| Mohra | 09 Jul 1994 | 0.60 | 1.59 | 3.17 | 12.01 | Super-Hit |
| Laadla | 02 Jul 1994 | 0.39 | 1.11 | 2.02 | 7.16 | Hit |
| Aatish | 25 Jun 1994 | 0.56 | 1.56 | 2.64 | 6.43 | Average |
| Imtihaan | 11 Mar 1994 | 0.27 | 0.78 | 1.38 | 3.09 | Flop |
| Dilwale | 04 Feb 1994 | 0.29 | 0.83 | 1.51 | 6.33 | Super-Hit |
| Zamane Se Kya Darna | 14 Jan 1994 | 0.39 | 1.12 | 1.87 | 4.06 | Flop |

