Box Office Verdict - Actors
Rank | Name | Releases | All Time Blockbuster | Block buster | Super-Hit | Hit | Semi-Hit | Average | Flop | Not Available | Score | Avg. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salman Khan | 79 | 3 | 5 | 9 | 13 | 8 | 12 | 29 | 0 | 240 | 3.04 |
2 | Shah Rukh Khan | 64 | 3 | 5 | 9 | 11 | 4 | 9 | 23 | 0 | 214 | 3.34 |
3 | Akshay Kumar | 118 | 0 | 0 | 7 | 20 | 8 | 31 | 52 | 0 | 201 | 1.70 |
4 | Ajay Devgn | 99 | 0 | 2 | 7 | 13 | 7 | 20 | 50 | 0 | 168 | 1.70 |
5 | Aamir Khan | 41 | 3 | 3 | 4 | 9 | 1 | 6 | 15 | 0 | 146 | 3.56 |
6 | Sanjay Dutt | 88 | 1 | 1 | 3 | 8 | 4 | 9 | 62 | 0 | 102 | 1.16 |
7 | Sunny Deol | 64 | 2 | 2 | 3 | 6 | 1 | 4 | 46 | 0 | 100 | 1.56 |
8 | Anil Kapoor | 54 | 0 | 1 | 6 | 6 | 4 | 7 | 30 | 0 | 90 | 1.67 |
9 | Hrithik Roshan | 27 | 0 | 5 | 2 | 3 | 2 | 5 | 10 | 0 | 88 | 3.26 |
10 | Amitabh Bachchan | 74 | 0 | 1 | 4 | 4 | 4 | 15 | 46 | 0 | 88 | 1.19 |
11 | Govinda | 67 | 0 | 1 | 0 | 11 | 2 | 8 | 45 | 0 | 76 | 1.13 |
12 | Saif Ali Khan | 56 | 0 | 2 | 1 | 3 | 4 | 9 | 36 | 1 | 67 | 1.22 |
13 | Abhishek Bachchan | 45 | 0 | 2 | 3 | 2 | 4 | 5 | 29 | 0 | 65 | 1.44 |
14 | Riteish Deshmukh | 37 | 0 | 0 | 1 | 10 | 3 | 4 | 19 | 0 | 62 | 1.68 |
15 | Ranbir Kapoor | 21 | 1 | 1 | 1 | 1 | 6 | 4 | 7 | 0 | 60 | 2.86 |
16 | John Abraham | 45 | 0 | 0 | 2 | 3 | 7 | 7 | 26 | 0 | 57 | 1.27 |
17 | Akshaye Khanna | 32 | 0 | 2 | 0 | 1 | 3 | 8 | 18 | 0 | 49 | 1.53 |
18 | Jackie Shroff | 39 | 0 | 0 | 7 | 2 | 1 | 1 | 28 | 0 | 48 | 1.23 |
19 | Ranveer Singh | 15 | 0 | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 48 | 3.20 |
20 | Shahid Kapoor | 31 | 0 | 2 | 0 | 2 | 1 | 8 | 18 | 0 | 47 | 1.52 |
21 | Suniel Shetty | 61 | 0 | 1 | 3 | 0 | 1 | 9 | 47 | 0 | 46 | 0.75 |
22 | Emraan Hashmi | 38 | 0 | 0 | 0 | 3 | 4 | 8 | 23 | 0 | 40 | 1.05 |
23 | Ayushmann Khurrana | 19 | 0 | 0 | 3 | 3 | 2 | 3 | 7 | 1 | 39 | 2.17 |
24 | Varun Dhawan | 15 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 0 | 39 | 2.60 |
25 | Rajkummar Rao | 26 | 1 | 0 | 1 | 1 | 3 | 2 | 18 | 0 | 37 | 1.42 |
26 | Arshad Warsi | 25 | 0 | 0 | 0 | 5 | 5 | 1 | 14 | 0 | 37 | 1.48 |
27 | Nana Patekar | 31 | 0 | 0 | 2 | 2 | 4 | 3 | 20 | 0 | 36 | 1.16 |
28 | Mithun Chakraborty | 33 | 1 | 0 | 1 | 0 | 1 | 6 | 24 | 0 | 35 | 1.06 |
29 | Kartik Aaryan | 12 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 32 | 2.67 |
30 | Prabhas | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 7.25 |
31 | Naseeruddin Shah | 30 | 0 | 0 | 2 | 2 | 3 | 1 | 22 | 0 | 29 | 0.97 |
32 | Tusshar Kapoor | 25 | 0 | 0 | 1 | 5 | 0 | 2 | 17 | 0 | 29 | 1.16 |
33 | Bobby Deol | 38 | 0 | 0 | 1 | 2 | 1 | 6 | 28 | 0 | 28 | 0.74 |
34 | Rishi Kapoor | 23 | 0 | 0 | 2 | 2 | 0 | 5 | 14 | 0 | 28 | 1.22 |
35 | Tiger Shroff | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 25 | 2.27 |
36 | Paresh Rawal | 17 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 0 | 25 | 1.47 |
37 | Uday Chopra | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 25 | 3.13 |
38 | Vicky Kaushal | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 23 | 2.56 |
39 | Irrfan Khan | 36 | 0 | 0 | 0 | 3 | 1 | 3 | 29 | 0 | 21 | 0.58 |
40 | Arjun Kapoor | 14 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 0 | 20 | 1.43 |
41 | Vivek Oberoi | 24 | 0 | 0 | 1 | 1 | 0 | 5 | 17 | 0 | 19 | 0.79 |
42 | Anupam Kher | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 18 | 0.86 |
43 | Aftab Shivdasani | 23 | 0 | 0 | 1 | 1 | 1 | 3 | 17 | 0 | 18 | 0.78 |
44 | Sushant Singh Rajput | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 17 | 2.13 |
45 | Sidharth Malhotra | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 16 | 1.23 |
46 | Rajinikanth | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 15 | 1.50 |
47 | Arjun Rampal | 28 | 0 | 0 | 0 | 2 | 1 | 2 | 23 | 0 | 15 | 0.54 |
48 | Yash | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15.00 |
49 | Farhan Akhtar | 12 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 15 | 1.25 |
50 | Manoj Bajpayee | 33 | 0 | 0 | 1 | 1 | 0 | 2 | 29 | 0 | 13 | 0.39 |
51 | Imran Khan | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 13 | 1.08 |
52 | Sharman Joshi | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 0 | 13 | 0.81 |
53 | Arbaaz Khan | 17 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 12 | 0.71 |
54 | Vinay Pathak | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | 0.75 |
55 | Chunky Panday | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 1.50 |
56 | Shreyas Talpade | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 12 | 0.63 |
57 | Chandrachur Singh | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | 1.83 |
58 | Dharmendra | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 0 | 11 | 0.46 |
59 | Ram Charan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5.00 |
60 | Pulkit Samrat | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 10 | 1.11 |
61 | Jr NTR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 |
62 | Abhay Deol | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 10 | 0.77 |
63 | Sanjay Kapoor | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 1.11 |
64 | Dilip Kumar | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4.50 |
65 | R Madhavan | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 9 | 0.82 |
66 | Nawazuddin Siddiqui | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 0 | 8 | 0.42 |
67 | Shakti Kapoor | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 8 | 1.33 |
68 | Ali Zafar | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 1.40 |
69 | Fardeen Khan | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 7 | 0.33 |
70 | Divyendu Sharma | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 1.40 |
71 | Dino Morea | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 1.17 |
72 | Aditya Pancholi | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 6 | 0.67 |
73 | Randeep Hooda | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 6 | 0.38 |
74 | Jaaved Jaaferi | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 1.00 |
75 | Ashish Chowdhry | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 2.00 |
76 | Jeetendra | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 0.75 |
77 | Aditya Roy Kapur | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0.71 |
78 | Abhay Verma | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 |
79 | Fawad Khan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.50 |
80 | Jimmy Sheirgill | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 5 | 0.22 |
81 | Diljit Dosanjh | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0.83 |
82 | Pankaj Tripathi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.50 |
83 | Neil Nitin Mukesh | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 5 | 0.36 |
84 | Venkatesh Daggubati | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 |
85 | Sunny Singh Nijjar | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1.00 |
86 | Vikrant Massey | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
87 | Siddharth | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2.00 |
88 | J. D. Chakravarthy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
89 | Raghubir Yadav | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0.50 |
90 | Parambrata Chatterjee | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1.00 |
91 | Deepak Tijori | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
92 | Zayed Khan | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0.57 |
93 | Raj Kumar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
94 | Allu Arjun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
95 | Chiyaan Vikram | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2.00 |
96 | Kapil Sharma | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1.33 |
97 | Karan Singh Grover | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2.00 |
98 | Omkar Das Manikpuri | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0.67 |
99 | Andrew Garfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 |
100 | Kunal Kemmu | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0.40 |
How is the score calculated?
For every release, depending on the performance of the movie at the India box office, it is assigned a score based on the following parameters
- All Time Blockbuster – 15 points
- Blockbuster – 10 points
- Super-Hit – 5 points
- Hit – 4 points
- Semi-Hit – 3 points
- Average – 2 points
- Flop – 0 points
Only Primary artistes and Director(s) related to/part of that movie get the benefit of that score
For movies whose performance is not defined or defined as Not Available does not get accounted towards the score till its performance status gets defined. This may be on account of movie still running at the box office or performance status not clearly available for marking in our database. Movies over the last 90 to 180 days usually would fall under this category.