Bollywood Box Office Business Report 2013 - Actresses
After a successful 2013, let's take a look at the box-office performances of actresses who have had single and multiple releases throughout the year. In this report, we give you a lowdown on the actresses who have been ruling the box-office with their movies garnering record breaking business along with others who are yet to master the tricks of the trade. However, the collections in this report are restricted to the domestic domain.
Bollywood Box Office Business Report 2013 - Actresses
Undoubtedly, the top position is acquired by Deepika Padukone with four consecutive releases with each entering the 100 crore club making her the Rs. 600 crores queen. However, it is Katrina Kaif who achieved success with a solo release, raking in Rs. 260.46 crores for Dhoom 3. Right behind her is Priyanka Chopra who marked the third position on the list with Krrish 3 and the overall collection of her 3 releases this year was Rs. 260.17 crores. However, Preity Zinta who made a comeback with Ishkq In Paris managed to earn only Rs. 1.87 crores along with Bipasha Basu who earned only Rs. 8.78 crores with Aatma.
Note: Names of the actresses are restricted to those who have strictly played the lead roles in the said films; other supporting roles have not been included.
Report card of celebs in the domestic circuit
| Rank | Actress | Movies | Total (INR cr.) |
|---|---|---|---|
| 1 | Deepika Padukone | Race 2 - 100.45 Yeh Jawaani Hai Deewani - 188.57 Chennai Express - 225.67 Ram-Leela - 116.33 | 631.02 |
| 2 | Katrina Kaif | Dhoom 3 - 280.5 | 280.50 |
| 3 | Priyanka Chopra | Deewana Main Deewana - 0.06 Zanjeer - 15.19 Krrish 3 - 244.92 | 260.17 |
| 4 | Sonakshi Sinha | Lootera - 29 Once Upon Ay Time in Mumbai Dobaara - 61 Bullet Raja - 36.24 R... Rajkumar - 64.43 | 190.67 |
| 5 | Sonam Kapoor | Ranjhanaa - 60.35 Bhaag Milkha Bhag - 108.93 | 169.28 |
| 6 | Jacqueline Fernandez | Race 2 - 100.45 | 100.45 |
| 7 | Kareena Kapoor | Satyagraha - 63.74 Gori Tere Pyaar Mein - 16.3 | 80.04 |
| 8 | Shraddha Kapoor | Aashiqui 2 - 78.42 | 78.42 |
| 9 | Kajal Aggarwal | Special 26 - 66.8 | 66.8 |
| 10 | Kangna Ranaut | Shootout At Wadala - 60.18 Rajjo - 1.73 | 61.91 |
| 11 | Shruti Hassan | Ramaiya Vastaviya - 36.3 D Day - 24 | 60.30 |
| 12 | Pallavi Sharda | Besharam - 59.79 | 59.79 |
| 13 | Amrita Rao | Jolly L.L.B. - 32.71 Singh Saab The Great - 26.64 | 59.35 |
| 14 | Huma Qureshi | D-Day - 24 Ek Thi Daayan - 25.8 | 49.80 |
| 15 | Tamannah | Himmatwala - 47.45 | 47.45 |
| 16 | Parineeti Chopra | Shuddh Desi Romance - 46.6 | 46.6 |
| 17 | Priya Anand | Rangrezz - 6.37 Fukrey - 36.5 | 42.87 |
| 18 | Taapsee Pannu | Chashme Baddoor - 41.68 | 41.68 |
| 19 | Anushka Sharma | Matru Ki Bijlee Ka Mandola - 41 | 41.00 |
| 20 | Neha Sharma | Jayantabhai Ki Luv Story - 4 Yamla Pagla Deewana 2 - 36.7 | 40.70 |
| 21 | Ileana D'Cruz | Phata Poster Nikhla Hero - 36.53 | 36.53 |
| 23 | Vidya Balan | Ghanchakkar - 34 | 34.00 |
| 23 | Soha Ali Khan | Saheb, Biwi Aur Gangster Returns - 21.95 War Chhod Na Yaar - 6.75 | 28.70 |
| 24 | Puja Gupta | Go Goa Gone - 25.16 Shortcut Romeo - 2.58 | 27.74 |
| 25 | Kalki Koechlin | Ek Thi Daayan - 25.8 | 25.8 |
| 26 | Konkona Sen Sharma | Ek Thi Daayan - 25.8 | 25.8 |
| 27 | Prachi Desai | I, Me Aur Main - 7.9 Policegiri - 16.81 | 24.71 |
| 28 | Aditi Rao Hydari | Murder 3 - 22.88 | 22.88 |
| 29 | Mahie Gill | Saheb, Biwi Aur Gangster Returns - 21.95 | 21.95 |
| 30 | Nimrat Kaur | The Lunchbox - 20.19 | 20.19 |
| 31 | Chitrangda Singh | Inkaar - 9.5 I, Me Aur Main - 7.9 | 17.40 |
| 32 | Tena Desae | Table No 21 - 10.9 | 10.9 |
| 33 | Bipasha Basu | Aatma - 8.78 | 8.78 |
| 34 | Shilpa Shukla | B.A. Pass - 8.4 | 8.4 |
| 35 | Sonal Chauhan | 3 G - 5.82 | 5.82 |
| 36 | Sunny Leone | Jackpot - 5.2 | 5.2 |
| 37 | Preity Zinta | Ishkq in Paris - 1.87 | 1.87 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.