2012: New Zealand opening weekend
JANUARY
2012: New Zealand opening weekend
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Players | 61,777 | 11 | 5,616 |
| Agneepath | 43,914 | 8 | 5,489 |
FEBRUARY
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Ek Main Aur Ekk Tu | 32,412 | 5 | 6,482 |
| Jodi Breakers | 5,331 | 3 | 1,777 |
| Tere Naal Love Ho Gaya | 1,852 | 2 | 926 |
MARCH
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Kahaani | 4,623 | 1 | 4,623 |
| Agent Vinod | 25,243 | 8 | 3,155 |
APRIL
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Housefull 2 | 1,12,269 | 8 | 14,034 |
| Tezz | 12,613 | 8 | 1,577 |
MAY
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Department | 4,892 | 7 | 699 |
JUNE
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Rowdy Rathore | 42,125 | 11 | 3,830 |
| Ferrari Ki Sawaari | 8,753 | 7 | 1,250 |
| Teri Meri Kahaani | 22,949 | 8 | 2,869 |
JULY
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Bol Bachchan | 62,488 | 9 | 6,943 |
| Cocktail | 37,072 | 8 | 4,634 |
| Kyaa Super Kool Hain Hum | 17,424 | 7 | 2,489 |
AUGUST
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Ek Tha Tiger | 1,32,613 | 16 | 8,288 |
| Joker | 19,313 | 9 | 2,146 |
SEPTEMBER
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Raaz 3 | 27,359 | 9 | 3,040 |
| Barfi! | 22,815 | 7 | 3,259 |
| Heroine | 15,857 | 6 | 2,643 |
| OMG - Oh My God! | 57,457 | 10 | 5,746 |
OCTOBER
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| English Vinglish | 14,193 | 7 | 2,028 |
| Aiyyaa | 6,362 | 6 | 1,060 |
| Student Of The Year | 23,326 | 11 | 2,121 |
NOVEMBER
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Luv Shuv Tey Chicken Khurana | 1,323 | 1 | 1,323 |
| Jab Tak Hai Jaan | 1,24,855 [5-day weekend] | 16 | 7,803 |
| Son Of Sardaar | 69,647 [6-day weekend] | 12 | 5,804 |
| Talaash | 95,879 | 13 | 7,375 |
DECEMBER
| FILM | OPENING WEEKEND [NZ$] | SCREENS | AVERAGE [NZ$] |
| Khiladi 786 | 21,240 | 6 | 3,540 |
| Dabangg 2 | 81,691 | 12 | 6,808 |
Note:- The list doesn't include films made in other Indian languages.
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.