'Brothers' turns lucky for Akshay Kumar
'Brothers' turns lucky for Akshay Kumar
BROTHERS has collected 2.41 mil. USD [15.73 crores] in its opening weekend. The movie has become Akshay Kumar's highest
weekend grosser in overseas surpassing his previous best - GABBAR IS BACK - 1.5 mil. USD, HOLIDAY - 1.8 mil. USD, ENTERTAINMENT - 1.4 mil. USD and BABY - 1.6 mil. USD.
Weekend: 14 - 16 August, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 20 | Srimanthudu (Telugu) | 2 | 342,010 | 102 | 2,654,658 | 17.35 crores
|
| 23 | Brothers | 1 | 266,175 | 164 | 266,175 | 1.73 crores |
| 27 | Rangi Taranga (Kannada) | 1 | 200,250 | 31 | 200,250 | 1.30 crores |
| 37 | Bajrangi Bhaijaan | 5 | 93,813 | 53 | 6,123,235 | 40.02 crores |
| 43 | Vasuvum Saravananum Onna Padichavanga (Tamil) | 1 | 63,673 | 52 | 63,673 | 41.61 lacs |
| 52 | Bahubali (Hindi) | 4 | 30,891 | 11 | 441,914 | 2.88 crores |
| 56 | Vaalu (Tamil) | 1 | 28,751 | 30 | 28,751 | 18.79 lacs |
| 120 | Ramta Jogi (Punjabi) | 1 | 911 | 15 | 911 | 59,497 /- |
| 147 | Bangistan | 2 | 164 | 2 | 36,925 | 24.13 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Brothers | 1 | 81,861 | 17 | 81,861 | 53.50 lacs |
| 20 | Bajrangi Bhaijaan | 5 | 36,268 | 12 | 1,748,674 | 11.42 crores |
| 25 | Vasuvum Saravananum Onna Padichavanga (Tamil) | 1 | 19,328 | 2 | 19,328 | 12.62 lacs |
| 39 | Srimanthudu (Telugu) | 2 | 8,036 | 2 | 8,036 | 5.24 lacs |
| 60 | Bahubali (Hindi) | 4 | 1,937 | 1 | 107,320 | 70.14 lacs |
| 68 | Ramta Jogi (Punjabi) | 1 | 710 | 5 | 710 | 46,370 /- |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Brothers | 1 | approx. 3,526,819 | N.A. | approx. 3,526,819 | 6.27 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Brothers | 1 | 140,506 | 63 | 140,506 | 1.43 crores |
| 17 | Bajrangi Bhaijaan | 5 | 52,815 | 26 | 2,509,834 | 25.61 crores |
| 19 | Vasuvum Saravananum Onna Padichavanga (Tamil) | 1 | 31,309 | 20 | 31,309 | 31.98 lacs |
| 34 | Bin Roye (Pakistan) | 5 | 11,934 | 9 | 501,478 | 5.11 crores |
| 35 | Angrej (Punjabi) | 3 | 10,965 | 4 | 100,013 | 1.02 crores |
| 45 | Karachi To Lahore (Pakistan) | 1 | 3,581 | 9 | 3,581 | 3.65 lacs |
| 49 | Drishyam | 3 | 3,264 | 6 | 117,800 | 1.20 crores |
| 65 | Vaalu (Tamil) | 1 | 1,612 | 5 | 1,612 | 1.64 lacs |
| 69 | Ramta Jogi (Punjabi) | 1 | 1,168 | 5 | 1,168 | 1.19 lacs |
| 90 | Bangistan | 2 | 670 | 2 | 33,536 | 34.26 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 13 | Brothers | 1 | 76,733 | 19 | 76,733 | 36.89 lacs |
| 22 | Vasuvum Saravananum Onna Padichavanga (Tamil) | 1 | 43,139 | 9 | 43,139 | 20.74 lacs |
| 23 | Bin Roye (Pakistan) | 1 | 39,370 | 11 | 39,370 | 18.92 lacs |
| 24 | Angrej (Punjabi) | 3 | 35,872 | 11 | 670,978 | 3.22 crores |
| 32 | Bajrangi Bhaijaan | 5 | 11,969 | 9 | 1,694,227 | 8.14 crores |
| 47 | Bahubali (Tamil) | 6 | 4,358 | 2 | 303,039 | 1.45 crores |
| 53 | Drishyam | 3 | 3,226 | 3 | 91,746 | 44.11 lacs |
| 68 | Bangistan | 2 | 1,655 | 7 | 16,242 | 7.80 lacs |
| 74 | Ramta Jogi (Punjabi) | 1 | 984 | 7 | 984 | 47,309/- |
| 79 | Piku | 15 | 469 | 1 | 342,992 | 1.64 crores |
| 93 | Sakalakala Vallavan Appatakkar (Tamil) | 3 | 138 | 1 | 19,764 | 9.50 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Brothers | 1 | 87,130 | 18 | 87,130 | 37.23 lacs |
| 20 | Angrej (Punjabi) | 3 | 8,864 | 4 | 172,978 | 73.93 lacs |
| 33 | Bajrangi Bhaijaan | 5 | 1,946 | 2 | 566,160 | 2.41 crores |
| 42 | Drishyam | 3 | 588 | 1 | 41,499 | 17.73 lacs |
| 58 | Ramta Jogi (Punjabi) | 1 | 44 | 1 | 44 | 1,876/- |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Vaalu (Tamil) | 1 | 208,442 | 24 | 208,442 | 33.30 lacs |
| 11 | Vasuvum Saravananum Onna Padichavanga (Tamil) | 1 | 99,881 | 15 | 99,881 | 15.95 lacs |
| 23 | Bajrangi Bhaijaan | 5 | 12,447 | 1 | 257,266 | 41.10 lacs |
| 27 | Brothers | 1 | 10,859 | 3 | 10,859 | 1.73 lacs |
| 29 | Srimanthudu (Telugu) | 2 | 4,764 | 2 | 15,178 | 2.42 lacs |
| 31 | Sakalakala Vallavan Appatakkar (Tamil) | 3 | 2,779 | 5 | 338,551 | 54.09 lacs |
| 36 | Bahubali (Tamil) | 6 | 507 | 1 | 1,107,188 | 1.76 crores |
Note: Reported screens only.
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Brothers | 1 | approx. 37,402,805 | N.A. | approx. 37,402,805 | 2.39 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.