Box Office
All amounts in their respective local currencies
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 44.97 |
End of Opening Weekend | 108.86 |
End of Week 1 | 157.57 |
End of Week 2 | 193.44 |
Lifetime Collection | 203 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 44.97 |
Day 2 | 31.60 |
Day 3 | 32.29 |
Day 4 | 15.01 |
Day 5 | 13.17 |
Day 6 - Day 7 | 20.53 |
Day 8 | 5.26 |
Day 9 | 7.46 |
Day 10 | 9.51 |
Day 11 | 3.31 |
Day 12 | 4.06 |
Day 13 | 2.76 |
Day 14 | 3.51 |
Day 15 | 1.04 |
Day 16 | 1.80 |
Day 17 | 2.33 |
OVERSEAS
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 8.10 |
Total Overseas Gross | 16.40 |
AUSTRALIA
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
28-Nov-2014 | 82 | 475 | 2 | 738,231 |
21-Nov-2014 | 88 | 196 | 1 | 737,437 |
14-Nov-2014 | 41 | 6,996 | 8 | 735,757 |
07-Nov-2014 | 23 | 34,804 | 18 | 718,985 |
31-Oct-2014 | 12 | 141,351 | 26 | 644,780 |
24-Oct-2014 | 6 | 380,115 | 30 | 380,115 |
AUSTRIA
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
31-Oct-2014 | 26 | 9,080 | 3 | 14,394 |
GERMANY
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
21-Nov-2014 | 191 | 212 | 2 | 147,707 |
07-Nov-2014 | 67 | 3,558 | 11 | 147,085 |
31-Oct-2014 | 28 | 11,698 | 56 | 11,698 |
LEBANON
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
24-Oct-2014 | 17 | 4,886,127 | 1 | 4,886,127 |
MALAYSIA
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
14-Nov-2014 | 21 | 11,298 | 5 | 393,232 |
07-Nov-2014 | 17 | 30,661 | 9 | 373,662 |
31-Oct-2014 | 16 | 110,106 | 15 | 308,293 |
24-Oct-2014 | 14 | 147,898 | 13 | 147,898 |
NEW ZEALAND
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
14-Nov-2014 | 32 | 4,731 | 4 | 293,522 |
07-Nov-2014 | 25 | 7,241 | 11 | 287,171 |
31-Oct-2014 | 11 | 42,370 | 17 | 267,275 |
24-Oct-2014 | 3 | 151,555 | 12 | 151,555 |
PERU
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
31-Oct-2014 | 8 | 113,013 | 20 | 113,013 |
UNITED KINGDOM
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
19-Dec-2014 | 115 | 280 | 1 | 1,335,099 |
05-Dec-2014 | 99 | 562 | 1 | 1,334,108 |
28-Nov-2014 | 49 | 3,206 | 5 | 1,332,608 |
21-Nov-2014 | 40 | 6,403 | 11 | 1,327,234 |
14-Nov-2014 | 18 | 29,378 | 23 | 1,309,501 |
07-Nov-2014 | 15 | 66,239 | 34 | 1,243,032 |
31-Oct-2014 | 14 | 197,768 | 74 | 1,101,797 |
24-Oct-2014 | 8 | 568,183 | 100 | 568,183 |
UNITED STATES OF AMERICA
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
28-Nov-2014 | 0 | 5,952 | 0 | 3,736,248 |
21-Nov-2014 | 0 | 14,077 | 0 | 3,730,135 |
14-Nov-2014 | 0 | 64,792 | 0 | 3,702,530 |
07-Nov-2014 | 0 | 208,580 | 0 | 3,559,926 |
31-Oct-2014 | 0 | 653,696 | 0 | 3,184,576 |
24-Oct-2014 | 0 | 1,977,264 | 0 | 2,076,873 |
Box office figures compiled and provided by

Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).