TRENDING NOW:
Sisu: Road to Revenge (English) Movie Review
Mastiii 4 Movie Review
Bollywood News
Latest Bollywood News
Features News
120 Bahadur Box Office: Shows..
Mastiii 4 Box Office: The..
Shoojit Sircar : I Want To Talk Movie
Shah Rukh Khan
Milap Zaveri : Mastiii 4 Movie
Farhan Akhtar : 120 Bahadur Movie
Tannishtha Chatterjee
Sandeep Reddy Vanga : Spirit Movie
Naga Chaitanya
Akansha Ranjan Kapoor
Tiger Shroff
'Prem Ratan Dhan Payo' continues its record run
'Prem Ratan Dhan Payo' continues its record run
PREM RATAN DHAN PAYO continues its record run in the international markets collecting approx. 8.9 mil USD [58.74 crores] over the weekend. If comparisons have to be drawn, then
PREM RATAN DHAN PAYO has eclipsed BAJRANGI BHAIJAAN which had collected 8 mil. USD in its opening weekend..
Weekend: 13 - 15 November, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Prem Ratan Dhan Payo | 1 | 19,39,491 | 286 | 22,41,915 | 14.79 crores |
| 25 | Thoongaavanam (Tamil) | 1 | 1,87,898 | 80 | 4,19,578 | 2.76 crores |
| 40 | Vedalam (Tamil) | 1 | 93,552 | 71 | 2,64,141 | 1.74 crores |
| 48 | Akhil (Telugu) | 1 | 41,056 | 107 | 1,60,645 | 1.06 crores |
| 88 | Pathemari (Malayalam) | 3 | 4,231 | 7 | 22,347 | 14.74 lacs |
| 106 | Kanche (Telugu) | 4 | 2,342 | 5 | 5,26,279 | 3.47 crores |
| 109 | Rani Padmini (Malayalam) | 2 | 2,261 | 3 | 4,279 | 2.82 lacs |
| 144 | Ennu Ninte Moidheen (Malayalam) | 6 | 570 | 2 | 1,06,028 | 69.97 lacs |
| 150 | Raju Gari Gadhi (Telugu) | 3 | 405 | 2 | 18,777 | 12.39 lacs |
| 154 | Pyaar Ka Punchnama 2 | 5 | 363 | 2 | 1,75,956 | 1.16 crores |
| 156 | Rudrama Devi (Telugu) | 6 | 335 | 2 | 9,48,917 | 6.26 crores |
| 171 | Shaandaar | 4 | 98 | 1 | 5,07,435 | 3.34 crores |
| 173 | Naanum Rowdy Dhaan (Tamil) | 4 | 70 | 2 | 2,59,276 | 1.71 crores |
| 175 | 10 Endrathukulla (Tamil) | 4 | 67 | 1 | 41,191 | 27.18 lacs |
| 180 | Tripura (Telugu) | 2 | 35 | 1 | 10,058 | 6.63 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Prem Ratan Dhan Payo | 1 | 4,20,212 | 24 | 5,04,758 | 3.33 crores |
| 59 | Jawani Phir Nahi Ani (Pakistan) | 8 | 1,974 | 1 | 99,953 | 65.96 lacs |
| 76 | Shaandaar | 4 | 708 | 1 | 96,009 | 63.36 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Prem Ratan Dhan Payo | 1 | approx. 8,448,245 | N.A. | approx. 8,448,245 | approx. 15.41 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Prem Ratan Dhan Payo | 1 | 7,22,819 | 141 | 7,22,819 | 7.28 crores |
| 13 | Vedalam (Tamil) | 1 | 80,384 | 52 | 1,35,648 | 1.36 crores |
| 22 | Thoongaavanam (Tamil) | 1 | 28,382 | 22 | 38,967 | 39.24 lacs |
| 66 | Shaandaar | 4 | 1,556 | 12 | 3,00,223 | 3.02 crores |
| 114 | Singh Is Bliing | 7 | 296 | 1 | 4,41,836 | 4.45 crores |
| 144 | Bin Roye (Pakistan) | 18 | 113 | 1 | 5,45,730 | 5.49 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Prem Ratan Dhan Payo | 1 | 6,06,365 | 36 | 6,06,365 | 2.85 crores |
| 14 | Vedalam (Tamil) | 2 | 65,645 | 14 | 1,48,269 | 69.85 lacs |
| 23 | Thoongaavanam (Tamil) | 1 | 33,542 | 10 | 53,464 | 25.18 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Prem Ratan Dhan Payo | 1 | 3,82,544 | 26 | 3,82,544 | 1.65 crores |
| 19 | Thoongaavanam (Tamil) | 1 | 4,697 | 5 | 6,577 | 2.84 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 3 | Vedalam (Tamil) | 1 | 10,68,686 | 40 | 19,73,180 | 2.97 crores |
| 7 | Thoongaavanam (Tamil) | 1 | 3,04,839 | 29 | 6,14,955 | 92.76 lacs |
| 11 | Prem Ratan Dhan Payo | 1 | 1,30,294 | 16 | 1,30,294 | 19.65 lacs |
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Prem Ratan Dhan Payo | 1 | 67,878 | 40 | 69,219 | 49.13 lacs |
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 32 | PK | 11 | 7,980 | 1 | 67,32,481 | 5.75 crores |
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Prem Ratan Dhan Payo | 1 | approx. 51,319,270 | N.A. | approx. 51,319,270 | approx. 3.26 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.