Badla collects 1.71 mil. USD [Rs. 11.95 cr.] in overseas
The day wise breakup of its overseas business is as follows
Day 1 [Fri] - 625k USD
Day 2 [Sat] -650k USD
Day 3 [Sun] - 435k USD
Weekend: 8 March - 10 March, 2019
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
18 | Badla | 1 | 4,76,293 | 94 | 4,76,293 | 3.33 crores |
26 | Gully Boy | 4 | 1,66,382 | 94 | 40,05,215 | 28.01 crores |
32 | Luka Chuppi | 2 | 1,33,942 | 83 | 6,12,474 | 4.29 crores |
36 | Total Dhamaal | 3 | 1,08,545 | 117 | 14,69,224 | 10.28 crores |
45 | Guddiyan Patole (Punjabi) | 1 | 62,052 | 11 | 62,052 | 43.39 lacs |
68 | Uri | 9 | 13,019 | 9 | 31,95,223 | 22.34 crores |
71 | Thadam (Tamil) | 2 | 12,280 | 17 | 33,294 | 23.28 lacs |
78 | Kodathi Samaksham Balan Vakeel (Malayalam) | 2 | 7,855 | 9 | 37,383 | 26.14 lacs |
79 | Kumbalangi Nights (Malayalam) | 4 | 7,773 | 6 | 99,734 | 69.73 lacs |
100 | Sonchiriya | 2 | 2,879 | 8 | 67,249 | 47.02 lacs |
112 | Kala Shah Kala (Punjabi) | 4 | 1,433 | 1 | 2,06,335 | 1.45 crores |
118 | Sathru (Tamil) | 1 | 1,131 | 7 | 1,131 | 79,071/- |
121 | LKG (Tamil) | 3 | 829 | 4 | 71,452 | 49.96 lacs |
141 | Manikarnika – The Queen Of Jhansi | 7 | 204 | 1 | 10,77,013 | 7.53 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
11 | Badla | 1 | 98,243 | 15 | 98,243 | 68.69 lacs |
21 | Luka Chuppi | 2 | 45,224 | 20 | 2,01,952 | 1.42 crores |
22 | Total Dhamaal | 3 | 43,135 | 19 | 5,16,574 | 3.62 crores |
29 | Gully Boy | 4 | 26,273 | 12 | 11,12,314 | 7.78 crores |
39 | Kala Shah Kala (Punjabi) | 4 | 15,606 | 6 | 5,65,925 | 3.96 crores |
65 | High End Yaariyaan (Punjabi) | 3 | 2,817 | 2 | 1,15,293 | 80.61 lacs |
100 | Uda Aida (Punjabi) | 6 | 198 | 1 | 4,51,037 | 3.16 crores |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | Badla | 1 | approx. 24,97,742 | N.A | approx. 24,97,742 | 4.75 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
16 | Badla | 1 | 77,339 | 34 | 77,339 | 70.24 lacs |
29 | Total Dhamaal | 3 | 30,899 | 34 | 4,86,609 | 4.42 crores |
34 | Luka Chuppi | 2 | 21,501 | 24 | 1,18,772 | 1.08 crores |
36 | Guddiyan Patole (Punjabi) | 1 | 21,303 | 8 | 21,303 | 19.35 lacs |
39 | Gully Boy | 4 | 16,540 | 22 | 6,24,579 | 5.68 crores |
58 | Kala Shah Kala (Punjabi) | 4 | 3,209 | 4 | 1,11,208 | 1.01 crores |
63 | Kodathi Samaksham Balan Vakeel (Malayalam) | 2 | 2,422 | 13 | 11,140 | 10.12 lacs |
97 | Sonchiriya | 2 | 660 | 3 | 13,794 | 12.53 lacs |
129 | Ek Ladki Ko Dekha Toh Aisa Laga | 6 | 358 | 2 | 2,86,280 | 2.6 crores |
140 | Uri | 9 | 269 | 1 | 2,08,268 | 1.9 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Badla | 1 | 1,41,701 | 33 | 1,41,701 | 69.81 lacs |
22 | Luka Chuppi | 2 | 50,826 | 22 | 2,23,184 | 1.1 crores |
27 | Total Dhamaal | 3 | 34,752 | 46 | 6,64,828 | 3.28 crores |
36 | Gully Boy | 4 | 19,277 | 17 | 9,28,779 | 4.58 crores |
39 | Thadam (Tamil) | 2 | 18,146 | 9 | 27,618 | 13.61 lacs |
106 | Kala Shah Kala (Punjabi) | 4 | 765 | 19 | 3,14,724 | 1.56 crores |
116 | LKG (Tamil) | 3 | 435 | 1 | 24,347 | 12 lacs |
128 | Sathru (Tamil) | 1 | 281 | 1 | 281 | 13,841/- |
134 | Sonchiriya | 2 | 30 | 1 | 17,912 | 8.83 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Badla | 1 | 54,269 | 12 | 54,269 | 25.83 lacs |
7 | Total Dhamaal | 3 | 47,797 | 12 | 5,90,050 | 2.81 crores |
15 | Luka Chuppi | 2 | 23,335 | 11 | 1,00,665 | 47.9 lacs |
27 | Kodathi Samaksham Balan Vakeel (Malayalam) | 1 | 9,136 | 5 | 9,136 | 4.35 lacs |
39 | Gully Boy | 4 | 2,651 | 5 | 2,20,818 | 1.06 crores |
75 | Sonchiriya | 2 | 14 | 2 | 2,455 | 1.17 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Pottu (Tamil) | 53 | 72,776 | 14 | 72,776 | 12.47 lacs |
15 | Thadam (Tamil) | 2 | 16,220 | 5 | 96,464 | 16.53 lacs |
19 | Badla | 1 | 8,488 | 3 | 8,488 | 1.46 lacs |
20 | Kuttram Seiyel (Tamil) | 1 | 4,676 | 17 | 4,676 | 80,082/- |
22 | Luka Chuppi | 2 | 3,825 | 2 | 11,106 | 1.91 lacs |
24 | Total Dhamaal | 3 | 2,453 | 2 | 49,462 | 8.48 lacs |
33 | Sathru (Tamil) | 1 | 405 | 1 | 405 | 6,936/- |
34 | Gully Boy | 4 | 378 | 1 | 54,075 | 9.27 lacs |
36 | Dhilluku Dhuddu 2 (Tamil) | 5 | 242 | 2 | 2,72,868 | 46.75 lacs |
Note: Reported screens only.
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.