Top 5: 'Dostana' rocks at plexes, 'Dasvidaniya' affected
| Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
| 1 | Dostana | Hiroo Yash Johar, Karan Johar | Is excellent at multiplexes, but dull at single screens. The youth has taken to the film in a big way. 2nd week opening was rock-steady at plexes. 1st week nett: approx. Rs. 28 cr. | 8,17,556 | New |
| 2 | Ek Vivaah... Aisa Bhi | Kamal Kumar Barjatya, Rajkumar Barjatya, Ajit Kumar Barjatya | Is steady on the lower side | 96,733 | 4 |
| 3 | Dasvidaniya | Azam Khan, Vinay Pathak | Picked up over the weekend, but was largely affected by 'Dostana' | 61,589 | New |
| 4 | Golmaal Returns | Shree Ashtavinayak Cinevision Ltd | India box-office performance has been very good, but in terms of pricing [approx. Rs. 45 cr.], it's an average fare for its principal distributors Indian Films/Studio 18. | 60,594 | 1 |
| 5 | Fashion | Ronnie Screwvala, Madhur Bhandarkar | Slides downwards as well. Price-wise, average | 59,856 | 2 |
THE REST
6. EMI
Producers: Suniel Shetty, Shabbir Boxwala, Shobha Kapoor, Ekta Kapoor
Verdict: Flop.
Average per print: 14,499
(Ratings are based on the box office collections and the cost of the film)
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.