Release date : 26 June, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 14.80 cr. |
| End of Opening Weekend | ₹ 63.47 cr. |
| End of Week 1 | ₹ 91.64 cr. |
| End of Week 2 | ₹ 122.16 cr. |
| End of Week 3 | ₹ 128.66 cr. |
| End of Week 4 | ₹ 130.32 cr. |
| End of Week 5 | ₹ 130.713 cr. |
| End of Week 6 | ₹ 130.778 cr. |
| End of Week 7 | ₹ 130.796 cr. |
| Lifetime Collection | ₹ 130.796 cr. |
| Day | Amount |
|---|---|
| Paid Preview | ₹3.93 cr. |
| Day 1 | ₹14.80 cr. |
| Day 2 | ₹20.19 cr. |
| Day 3 | ₹24.55 cr. |
| Day 4 | ₹8.24 cr. |
| Day 5 | ₹8.68 cr. |
| Day 6 | ₹6 cr. |
| Day 7 | ₹5.25 cr. |
| Day 8 | ₹4.25 cr. |
| Day 9 | ₹7.11 cr. |
| Day 10 | ₹9.17 cr. |
| Day 11 | ₹2.64 cr. |
| Day 12 | ₹2.96 cr. |
| Day 13 | ₹2.31 cr. |
| Day 14 | ₹2.08 cr. |
| Day 15 | ₹0.85 cr. |
| Day 16 | ₹1.54 cr. |
| Day 17 | ₹1.85 cr. |
| Day 18 | ₹0.52 cr. |
| Day 19 | ₹0.76 cr. |
| Day 20 | ₹0.49 cr. |
| Day 21 | ₹0.49 cr. |
| Day 22 | ₹0.22 cr. |
| Day 23 | ₹0.37 cr. |
| Day 24 | ₹0.52 cr. |
| Day 25 | ₹0.15 cr. |
| Day 26 | ₹0.18 cr. |
| Day 27 | ₹0.14 cr. |
| Day 28 | ₹0.08 cr. |
| Day 29 | ₹0.04 cr. |
| Day 30 | ₹0.10 cr. |
| Day 31 | ₹0.12 cr. |
| Day 32 | ₹0.04 cr. |
| Day 33 | ₹0.05 cr. |
| Day 34 | ₹0.04 cr. |
| Day 35 | ₹0.003 cr. |
| Day 36 | ₹0.01 cr. |
| Day 37 | ₹0.01 cr. |
| Day 38 | ₹0.01 cr. |
| Day 39 | ₹0.007 cr. |
| Day 40 | ₹0.008 cr. |
| Day 41 | ₹0.01 cr. |
| Day 42 | ₹0.01 cr. |
| Day 43 | ₹0.001 cr. |
| Day 44 | ₹0.003 cr. |
| Day 45 | ₹0.004 cr. |
| Day 46 | ₹0.005 cr. |
| Day 47 | ₹0.002 cr. |
| Day 48 | ₹0.002 cr. |
| Day 49 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 59.54 cr. | N/A |
| Weekend 2 | ₹ 20.53 cr. | -65.52% |
| Weekend 3 | ₹ 4.24 cr. | -79.35% |
| Weekend 4 | ₹ 1.11 cr. | -73.82% |
| Weekend 5 | ₹ 0.26 cr. | -76.58% |
| Weekend 6 | ₹ 0.03 cr. | -88.46% |
| Weekend 7 | ₹ 0.008 cr. | -73.33% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 91.64 | N/A |
| Week 2 | ₹ 30.52 | -66.70% |
| Week 3 | ₹ 6.50 | -78.70% |
| Week 4 | ₹ 1.66 | -74.46% |
| Week 5 | ₹ 0.39 | -76.33% |
| Week 6 | ₹ 0.06 | -83.46% |
| Week 7 | ₹ 0.02 | -72.31% |
| Territory | Amount (in Crores) |
|---|---|
| Mumbai | ₹ 35.12 |
| Delhi-U.P | ₹ 34.65 |
| East Punjab | ₹ 11.65 |
| CP | ₹ 6.09 |
| CI | ₹ 5.48 |
| Rajasthan | ₹ 9.28 |
| Nizam-AP | ₹ 4.29 |
| Mysore | ₹ 5.20 |
| West Bengal | ₹ 4.16 |
| Bihar & Jharkhand | ₹ 5.93 |
| Assam | ₹ 1.79 |
| Orissa | ₹ 1.71 |
| Tamil Nadu & Kerala | ₹ 0.76 |
| Cinema | Amount (in Crores) |
|---|---|
| PVR | ₹ 25.35 |
| INOX | ₹ 24.57 |
| Cinepolis | ₹ 11.72 |
| Movie Time | ₹ 1.58 |
| Wave | ₹ 1.85 |
| Miraj | ₹ 4.94 |
| Rajhans | ₹ 3.03 |
| Mukta | ₹ 1.69 |
| Gold Digital | ₹ 1.15 |
| SVF | ₹ 0.62 |
| Maxus | ₹ 0.66 |
| Fortune | ₹ 0.04 |
| Priya | ₹ 0.77 |
| City Pride | ₹ 0.97 |
| M2K | ₹ 0.34 |
| SRS | ₹ 0.14 |
| Movie Max | ₹ 2.35 |
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 0.498 |
| Day 2 | 0.741 |
| Day 3 | 0.55 |
| Opening Weekend | 1.796 |
| Total Overseas Gross | 3.30 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | ₹ 130.796 cr. |
| India box office Gross cr. | ₹ 155.71 cr. |
| Overseas Gross cr. | ₹ 31.13 cr. |
| Worldwide collections Gross cr. | ₹ 186.84 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 24-Jul-2026 | 77 | 1,440 | 58 | 488,445 |
| 17-Jul-2026 | 65 | 2,069 | 59 | 486,921 |
| 10-Jul-2026 | 29 | 18,187 | 65 | 478,033 |
| 03-Jul-2026 | 14 | 111,467 | 66 | 430,071 |
| 26-Jun-2026 | 11 | 247,433 | 69 | 247,433 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 10-Jul-2026 | 162 | 749 | 3 | 20,794 |
| 03-Jul-2026 | 73 | 2,818 | 10 | 18,551 |
| 26-Jun-2026 | 34 | 15,733 | 28 | 15,733 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 10-Jul-2026 | 37 | 1,918 | 1 | 31,704 |
| 03-Jul-2026 | 24 | 15,230 | 4 | 25,470 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 24-Jul-2026 | 49 | 897 | 20 | 342,173 |
| 17-Jul-2026 | 24 | 3,795 | 23 | 339,906 |
| 10-Jul-2026 | 15 | 23,075 | 27 | 331,189 |
| 03-Jul-2026 | 7 | 89,549 | 12 | 282,524 |
| 26-Jun-2026 | 7 | 158,303 | 35 | 158,303 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 24-Jul-2026 | 88 | 963 | 7 | 273,349 |
| 17-Jul-2026 | 41 | 2,762 | 10 | 282,542 |
| 10-Jul-2026 | 30 | 9,134 | 38 | 274,179 |
| 03-Jul-2026 | 13 | 47,055 | 53 | 247,174 |
| 26-Jun-2026 | 11 | 146,775 | 134 | 146,775 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 24-Jul-2026 | N.A. | 2,273 | N.A. | 1,248,637 |
| 17-Jul-2026 | N.A. | 10,122 | N.A. | 1,240,341 |
| 10-Jul-2026 | N.A. | 34,276 | N.A. | 1,211,684 |
| 03-Jul-2026 | N.A. | 186,276 | N.A. | 1,094,408 |
| 26-Jun-2026 | N.A. | 595,746 | N.A. | 595,746 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Aug 24, 2026 - 3:30 pm IST
Aug 5, 2026 - 12:00 pm IST
Aug 3, 2026 - 8:48 am IST
Jul 27, 2026 - 9:09 am IST
Jul 15, 2026 - 5:48 pm IST
Jul 12, 2026 - 1:29 pm IST
Jul 10, 2026 - 5:59 pm IST
Jul 8, 2026 - 1:10 pm IST
Jul 6, 2026 - 12:10 pm IST
Jul 6, 2026 - 10:22 am IST
Jul 5, 2026 - 8:58 pm IST