Release date : 25 September, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 0.006 cr. |
| End of Opening Weekend | ₹ 0.016 cr. |
| End of Week 1 | ₹ 0.021 cr. |
| Lifetime Collection | ₹ 0.021 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹0.006 cr. |
| Day 2 | ₹0.005 cr. |
| Day 3 | ₹0.005 cr. |
| Day 4 | ₹0.002 cr. |
| Day 5 | ₹0.001 cr. |
| Day 6 | ₹0.001 cr. |
| Day 7 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 0.016 cr. | N/A |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 0.02 | N/A |
| Cinema | Amount (in Crores) |
|---|---|
| Cinepolis | ₹ 0.01 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).