Release date : 21 August, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 0.10 cr. |
| End of Opening Weekend | ₹ 0.33 cr. |
| End of Week 1 | ₹ 0.40 cr. |
| End of Week 2 | ₹ 0.431 cr. |
| Lifetime Collection | ₹ 0.434 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹0.100 cr. |
| Day 2 | ₹0.120 cr. |
| Day 3 | ₹0.110 cr. |
| Day 4 | ₹0.030 cr. |
| Day 5 | ₹0.030 cr. |
| Day 6 | ₹0.005 cr. |
| Day 7 | ₹0.005 cr. |
| Day 8 | ₹0.005 cr. |
| Day 9 | ₹0.006 cr. |
| Day 10 | ₹0.008 cr. |
| Day 11 | ₹0.002 cr. |
| Day 12 | ₹0.002 cr. |
| Day 13 | ₹0.003 cr. |
| Day 14 | ₹0.005 cr. |
| Day 15 | ₹0.001 cr. |
| Day 16 | ₹0.001 cr. |
| Day 17 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 0.33 cr. | N/A |
| Weekend 2 | ₹ 0.019 cr. | -94.24% |
| Weekend 3 | ₹ 0.003 cr. | -84.21% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 0.40 | N/A |
| Week 2 | ₹ 0.03 | -92.25% |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).