Release date : 23 October, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 0.01 cr. |
| End of Opening Weekend | ₹ 0.04 cr. |
| End of Week 1 | ₹ 0.057 cr. |
| Lifetime Collection | ₹ 0.066 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹0.01 cr. |
| Day 2 | ₹0.01 cr. |
| Day 3 | ₹0.02 cr. |
| Day 4 | ₹0.005 cr. |
| Day 5 | ₹0.004 cr. |
| Day 6 | ₹0.004 cr. |
| Day 7 | ₹0.004 cr. |
| Day 8 | ₹0.001 cr. |
| Day 9 | ₹0.002 cr. |
| Day 10 | ₹0.003 cr. |
| Day 11 | ₹0.001 cr. |
| Day 12 | ₹0.001 cr. |
| Day 13 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 0.04 cr. | N/A |
| Weekend 2 | ₹ 0.006 cr. | -85.00% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 0.06 | N/A |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).