Release date : 18 September, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 0.02 cr. |
| End of Opening Weekend | ₹ 0.08 cr. |
| End of Week 1 | ₹ 0.11 cr. |
| End of Week 2 | ₹ 0.125 cr. |
| Lifetime Collection | ₹ 0.125 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹0.02 cr. |
| Day 2 | ₹0.02 cr. |
| Day 3 | ₹0.04 cr. |
| Day 4 | ₹0.01 cr. |
| Day 5 | ₹0.009 cr. |
| Day 6 | ₹0.007 cr. |
| Day 7 | ₹0.004 cr. |
| Day 8 | ₹0.002 cr. |
| Day 9 | ₹0.004 cr. |
| Day 10 | ₹0.005 cr. |
| Day 11 | ₹0.001 cr. |
| Day 12 | ₹0.001 cr. |
| Day 13 | ₹0.001 cr. |
| Day 14 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 0.08 cr. | N/A |
| Weekend 2 | ₹ 0.011 cr. | -86.25% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 0.11 | N/A |
| Week 2 | ₹ 0.02 | -86.36% |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).