Release date : 10 July, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 0.62 cr. |
| End of Opening Weekend | ₹ 13.54 cr. |
| End of Week 1 | ₹ 22.50 cr. |
| End of Week 2 | ₹ 29.85 cr. |
| End of Week 3 | ₹ 32.04 cr. |
| End of Week 4 | ₹ 32.26 cr. |
| End of Week 5 | ₹ 32.328 cr. |
| Lifetime Collection | ₹ 32.328 cr. |
| Day | Amount |
|---|---|
| Paid Preview | ₹0.62 cr. |
| Day 1 | ₹3.01 cr. |
| Day 2 | ₹4.72 cr. |
| Day 3 | ₹5.19 cr. |
| Day 4 | ₹2.25 cr. |
| Day 5 | ₹2.86 cr. |
| Day 6 | ₹2 cr. |
| Day 7 | ₹1.85 cr. |
| Day 8 | ₹1.13 cr. |
| Day 9 | ₹1.89 cr. |
| Day 10 | ₹1.88 cr. |
| Day 11 | ₹0.66 cr. |
| Day 12 | ₹0.82 cr. |
| Day 13 | ₹0.63 cr. |
| Day 14 | ₹0.34 cr. |
| Day 15 | ₹0.27 cr. |
| Day 16 | ₹0.55 cr. |
| Day 17 | ₹0.61 cr. |
| Day 18 | ₹0.23 cr. |
| Day 19 | ₹0.28 cr. |
| Day 20 | ₹0.22 cr. |
| Day 21 | ₹0.03 cr. |
| Day 22 | ₹0.02 cr. |
| Day 23 | ₹0.06 cr. |
| Day 24 | ₹0.06 cr. |
| Day 25 | ₹0.02 cr. |
| Day 26 | ₹0.02 cr. |
| Day 27 | ₹0.02 cr. |
| Day 28 | ₹0.02 cr. |
| Day 29 | ₹0.006 cr. |
| Day 30 | ₹0.01 cr. |
| Day 31 | ₹0.02 cr. |
| Day 32 | ₹0.007 cr. |
| Day 33 | ₹0.01 cr. |
| Day 34 | ₹0.01 cr. |
| Day 35 | ₹0.005 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 12.92 cr. | N/A |
| Weekend 2 | ₹ 4.9 cr. | -62.07% |
| Weekend 3 | ₹ 1.43 cr. | -70.82% |
| Weekend 4 | ₹ 0.14 cr. | -90.21% |
| Weekend 5 | ₹ 0.036 cr. | -74.29% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 22.50 | N/A |
| Week 2 | ₹ 7.35 | -67.33% |
| Week 3 | ₹ 2.19 | -70.20% |
| Week 4 | ₹ 0.22 | -89.95% |
| Week 5 | ₹ 0.07 | -69.09% |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Jul 14, 2026 - 9:00 pm IST
Jul 12, 2026 - 6:03 pm IST