Release date : 19 March, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 90 cr. |
| End of Opening Weekend | ₹ 443 cr. |
| End of Week 1 | ₹ 649 cr. |
| End of Week 2 | ₹ 900 cr. |
| End of Week 3 | ₹ 1009 cr. |
| End of Week 4 | ₹ 1065 cr. |
| End of Week 5 | ₹ 1084.45 cr. |
| End of Week 6 | ₹ 1095.65 cr. |
| End of Week 7 | ₹ 1100.95 cr. |
| End of Week 8 | ₹ 1103.85 cr. |
| End of Week 9 | ₹ 1105.85 cr. |
| End of Week 10 | ₹ 1107.35 cr. |
| End of Week 11 | ₹ 1107.88 cr. |
| End of Week 12 | ₹ 1107.99 cr. |
| End of Week 13 | ₹ 1108.08 cr. |
| Lifetime Collection | ₹ 1108.09 cr. |
| Day | Amount |
|---|---|
| Paid Preview | ₹50 cr. |
| Day 1 | ₹90 cr. |
| Day 2 | ₹81 cr. |
| Day 3 | ₹109 cr. |
| Day 4 | ₹113 cr. |
| Day 5 | ₹59 cr. |
| Day 6 | ₹53 cr. |
| Day 7 | ₹45 cr. |
| Day 8 | ₹49 cr. |
| Day 9 | ₹38 cr. |
| Day 10 | ₹60 cr. |
| Day 11 | ₹66 cr. |
| Day 12 | ₹24 cr. |
| Day 13 | ₹26 cr. |
| Day 14 | ₹19 cr. |
| Day 15 | ₹18 cr. |
| Day 16 | ₹21 cr. |
| Day 17 | ₹25 cr. |
| Day 18 | ₹28 cr. |
| Day 19 | ₹10 cr. |
| Day 20 | ₹10 cr. |
| Day 21 | ₹8 cr. |
| Day 22 | ₹7 cr. |
| Day 23 | ₹7.75 cr. |
| Day 24 | ₹13.75 cr. |
| Day 25 | ₹14.50 cr. |
| Day 26 | ₹5.25 cr. |
| Day 27 | ₹7.25 cr. |
| Day 28 | ₹4.25 cr. |
| Day 29 | ₹3.25 cr. |
| Day 30 | ₹2.75 cr. |
| Day 31 | ₹4.75 cr. |
| Day 32 | ₹5.25 cr. |
| Day 33 | ₹1.60 cr. |
| Day 34 | ₹2 cr. |
| Day 35 | ₹1.60 cr. |
| Day 36 | ₹1.50 cr. |
| Day 37 | ₹1.35 cr. |
| Day 38 | ₹2.60 cr. |
| Day 39 | ₹3.20 cr. |
| Day 40 | ₹1 cr. |
| Day 41 | ₹1.15 cr. |
| Day 42 | ₹0.90 cr. |
| Day 43 | ₹1 cr. |
| Day 44 | ₹1 cr. |
| Day 45 | ₹1.10 cr. |
| Day 46 | ₹1.20 cr. |
| Day 47 | ₹0.50 cr. |
| Day 48 | ₹0.60 cr. |
| Day 49 | ₹0.50 cr. |
| Day 50 | ₹0.40 cr. |
| Day 51 | ₹0.40 cr. |
| Day 52 | ₹0.60 cr. |
| Day 53 | ₹0.80 cr. |
| Day 54 | ₹0.30 cr. |
| Day 55 | ₹0.40 cr. |
| Day 56 | ₹0.20 cr. |
| Day 57 | ₹0.20 cr. |
| Day 58 | ₹0.25 cr. |
| Day 59 | ₹0.40 cr. |
| Day 60 | ₹0.60 cr. |
| Day 61 | ₹0.21 cr. |
| Day 62 | ₹0.30 cr. |
| Day 63 | ₹0.12 cr. |
| Day 64 | ₹0.12 cr. |
| Day 65 | ₹0.17 cr. |
| Day 66 | ₹0.35 cr. |
| Day 67 | ₹0.4 cr. |
| Day 68 | ₹0.15 cr. |
| Day 69 | ₹0.13 cr. |
| Day 70 | ₹0.13 cr. |
| Day 71 | ₹0.17 cr. |
| Day 72 | ₹0.10 cr. |
| Day 73 | ₹0.12 cr. |
| Day 74 | ₹0.15 cr. |
| Day 75 | ₹0.05 cr. |
| Day 76 | ₹0.05 cr. |
| Day 77 | ₹0.04 cr. |
| Day 78 | ₹0.02 cr. |
| Day 79 | ₹0.02 cr. |
| Day 80 | ₹0.02 cr. |
| Day 81 | ₹0.03 cr. |
| Day 82 | ₹0.01 cr. |
| Day 83 | ₹0.01 cr. |
| Day 84 | ₹0.01 cr. |
| Day 85 | ₹0.01 cr. |
| Day 86 | ₹0.01 cr. |
| Day 87 | ₹0.02 cr. |
| Day 88 | ₹0.02 cr. |
| Day 89 | ₹0.01 cr. |
| Day 90 | ₹0.01 cr. |
| Day 91 | ₹0.01 cr. |
| Day 92 | ₹0.01 cr. |
| Day 93 | ₹0.005 cr. |
| Day 94 | ₹0.002 cr. |
| Day 95 | ₹0.003 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 393 cr. | N/A |
| Weekend 2 | ₹ 164 cr. | -58.27% |
| Weekend 3 | ₹ 74 cr. | -54.88% |
| Weekend 4 | ₹ 36 cr. | -51.35% |
| Weekend 5 | ₹ 12.75 cr. | -64.58% |
| Weekend 6 | ₹ 7.15 cr. | -43.92% |
| Weekend 7 | ₹ 3.3 cr. | -53.85% |
| Weekend 8 | ₹ 1.8 cr. | -45.45% |
| Weekend 9 | ₹ 1.25 cr. | -30.56% |
| Weekend 10 | ₹ 0.92 cr. | -26.40% |
| Weekend 11 | ₹ 0.37 cr. | -59.78% |
| Weekend 12 | ₹ 0.07 cr. | -81.08% |
| Weekend 13 | ₹ 0.05 cr. | -28.57% |
| Weekend 14 | ₹ 0.01 cr. | -80.00% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 649.00 | N/A |
| Week 2 | ₹ 251.00 | -61.33% |
| Week 3 | ₹ 109.00 | -56.57% |
| Week 4 | ₹ 56.00 | -48.62% |
| Week 5 | ₹ 19.45 | -65.27% |
| Week 6 | ₹ 11.20 | -42.42% |
| Week 7 | ₹ 5.30 | -52.68% |
| Week 8 | ₹ 2.90 | -45.28% |
| Week 9 | ₹ 2.00 | -31.03% |
| Week 10 | ₹ 1.50 | -25.00% |
| Week 11 | ₹ 0.53 | -64.67% |
| Week 12 | ₹ 0.11 | -79.25% |
| Week 13 | ₹ 0.09 | -18.18% |
| Territory | Amount (in Crores) |
|---|---|
| Mumbai | ₹ 343.94 |
| Delhi-U.P | ₹ 214.79 |
| East Punjab | ₹ 115.77 |
| CP | ₹ 49.25 |
| CI | ₹ 41.04 |
| Rajasthan | ₹ 56.33 |
| Nizam-AP | ₹ 45.20 |
| Mysore | ₹ 51.22 |
| West Bengal | ₹ 41.93 |
| Bihar & Jharkhand | ₹ 30.15 |
| Assam | ₹ 10.23 |
| Orissa | ₹ 9.98 |
| Tamil Nadu & Kerala | ₹ 8.06 |
| Cinema | Amount (in Crores) |
|---|---|
| PVR | ₹ 200.60 |
| INOX | ₹ 145.29 |
| Cinepolis | ₹ 85.83 |
| Movie Time | ₹ 11.98 |
| Wave | ₹ 11.19 |
| Miraj | ₹ 35.46 |
| Rajhans | ₹ 15.26 |
| Mukta | ₹ 8.88 |
| Gold Digital | ₹ 6.38 |
| SVF | ₹ 6.47 |
| Maxus | ₹ 3.93 |
| Fortune | ₹ 0.41 |
| Priya | ₹ 2.93 |
| City Pride | ₹ 12.22 |
| M2K | ₹ 1.87 |
| SRS | ₹ 0.86 |
| Movie Max | ₹ 22.10 |
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 5.50 |
| Day 2 | 4.90 |
| Day 3 | 6.20 |
| Day 4 | 6 |
| Opening Weekend | 22.60 |
| Day 5 | 2 |
| Day 6 | 2.20 |
| Day 7 | 1.50 |
| Day 8 | 1.20 |
| Day 9 | 2.10 |
| Day 10 | 2.90 |
| Day 11 | 2.20 |
| Day 12 | 0.70 |
| Day 13 | 0.92 |
| Day 14 | 0.475 |
| Day 15 | 0.50 |
| Day 16 | 1 |
| Day 17 | 1.05 |
| Day 18 | 0.95 |
| Week 1 | 29.50 |
| Day 19 | 0.40 |
| Day 20 | 0.35 |
| Day 21 | 0.225 |
| Day 22 | 0.15 |
| Total Overseas Gross | 51 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | ₹ 1108.09 cr. |
| India box office Gross cr. | ₹ 1376.51 cr. |
| Overseas Gross cr. | ₹ 475.93 cr. |
| Worldwide collections Gross cr. | ₹ 1852.44 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 15-May-2026 | 102 | 1,205 | 2 | 8,333,674 |
| 08-May-2026 | 38 | 7,393 | 4 | 8,329,989 |
| 01-May-2026 | 32 | 10,324 | 5 | 8,316,400 |
| 24-Apr-2026 | 19 | 34,964 | 11 | 8,290,714 |
| 17-Apr-2026 | 12 | 104,677 | 33 | 8,227,385 |
| 10-Apr-2026 | 9 | 237,039 | 64 | 8,041,497 |
| 03-Apr-2026 | 6 | 736,812 | 81 | 7,520,488 |
| 27-Mar-2026 | 3 | 1,588,729 | 113 | 6,368,455 |
| 20-Mar-2026 | 2 | 5,030,088 | 119 | 5,030,088 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 08-May-2026 | 239 | 325 | 1 | 1,064,294 |
| 01-May-2026 | 143 | 643 | 1 | 1,063,969 |
| 24-Apr-2026 | 212 | 419 | 1 | 1,063,326 |
| 17-Apr-2026 | 63 | 6,054 | 9 | 1,062,370 |
| 10-Apr-2026 | 44 | 17,929 | 23 | 1,053,568 |
| 03-Apr-2026 | 20 | 70,516 | 56 | 1,012,838 |
| 27-Mar-2026 | 10 | 228,343 | 88 | 904,346 |
| 20-Mar-2026 | 4 | 714,454 | 92 | 714,454 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 20-Mar-2026 | 20 | 62,401 | 43 | 62,401 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 24-Apr-2026 | 27 | 5,304 | 2 | 816,168 |
| 17-Apr-2026 | 24 | 11,936 | 2 | 806,277 |
| 10-Apr-2026 | 17 | 22,067 | 5 | 786,207 |
| 03-Apr-2026 | 14 | 57,241 | 11 | 747,275 |
| 27-Mar-2026 | 11 | 135,073 | 13 | 650,599 |
| 20-Mar-2026 | 6 | 54,377 | 12 | 54,377 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 15-May-2026 | 92 | 160 | 2 | 1,305,274 |
| 08-May-2026 | 60 | 574 | 2 | 1,305,114 |
| 01-May-2026 | 26 | 3,911 | 3 | 1,304,539 |
| 24-Apr-2026 | 26 | 4,140 | 4 | 1,298,982 |
| 17-Apr-2026 | 13 | 12,826 | 18 | 1,289,759 |
| 10-Apr-2026 | 11 | 34,376 | 20 | 1,262,160 |
| 03-Apr-2026 | 6 | 132,674 | 25 | 1,183,457 |
| 27-Mar-2026 | 3 | 247,713 | 39 | 985,046 |
| 20-Mar-2026 | 2 | 776,240 | 44 | 776,240 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 15-May-2026 | 89 | 1,182 | 8 | 4,454,335 |
| 08-May-2026 | 73 | 1,555 | 8 | 4,451,314 |
| 01-May-2026 | 31 | 9,015 | 16 | 4,442,063 |
| 24-Apr-2026 | 18 | 24,395 | 45 | 4,420,293 |
| 17-Apr-2026 | 19 | 45,535 | 50 | 4,378,007 |
| 10-Apr-2026 | 11 | 99,122 | 103 | 4,284,831 |
| 03-Apr-2026 | 7 | 279,888 | 152 | 4,016,508 |
| 27-Mar-2026 | 4 | 664,207 | 265 | 3,413,001 |
| 20-Mar-2026 | 2 | 2,748,529 | 286 | 2,748,529 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-May-2026 | N.A. | 3,959 | N.A. | 28,635,345 |
| 15-May-2026 | N.A. | 7,124 | N.A. | 28,633,163 |
| 08-May-2026 | N.A. | 33,811 | N.A. | 28,614,977 |
| 01-May-2026 | N.A. | 66,568 | N.A. | 28,553,262 |
| 24-Apr-2026 | N.A. | 162,824 | N.A. | 28,416,485 |
| 17-Apr-2026 | N.A. | 309,661 | N.A. | 28,134,473 |
| 10-Apr-2026 | N.A. | 664,545 | N.A. | 27,557,153 |
| 03-Apr-2026 | N.A. | 1,867,232 | N.A. | 26,255,183 |
| 27-Mar-2026 | N.A. | 4,573,048 | N.A. | 22,606,756 |
| 20-Mar-2026 | N.A. | 13,610,424 | N.A. | 18,008,870 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Mar 29, 2026 - 3:52 pm IST
Mar 29, 2026 - 10:26 am IST
Mar 28, 2026 - 4:00 pm IST
Mar 28, 2026 - 2:24 pm IST
Mar 28, 2026 - 2:00 pm IST
Mar 28, 2026 - 1:35 pm IST
Mar 28, 2026 - 1:05 pm IST
Mar 28, 2026 - 12:35 pm IST
Mar 28, 2026 - 11:30 am IST
Mar 27, 2026 - 2:03 pm IST
Mar 26, 2026 - 4:40 pm IST
Mar 26, 2026 - 12:00 pm IST