Release date : 19 June, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 13.10 cr. |
| End of Opening Weekend | ₹ 46.76 cr. |
| End of Week 1 | ₹ 67.81 cr. |
| End of Week 2 | ₹ 86.22 cr. |
| End of Week 3 | ₹ 91.01 cr. |
| End of Week 4 | ₹ 91.80 cr. |
| End of Week 5 | ₹ 91.99 cr. |
| End of Week 6 | ₹ 92.027 cr. |
| End of Week 7 | ₹ 92.074 cr. |
| End of Week 8 | ₹ 92.094 cr. |
| Lifetime Collection | ₹ 92.094 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹13.10 cr. |
| Day 2 | ₹16.40 cr. |
| Day 3 | ₹17.26 cr. |
| Day 4 | ₹6.07 cr. |
| Day 5 | ₹6.07 cr. |
| Day 6 | ₹4.90 cr. |
| Day 7 | ₹4.01 cr. |
| Day 8 | ₹3.58 cr. |
| Day 9 | ₹4.36 cr. |
| Day 10 | ₹4.43 cr. |
| Day 11 | ₹1.63 cr. |
| Day 12 | ₹1.77 cr. |
| Day 13 | ₹1.45 cr. |
| Day 14 | ₹1.19 cr. |
| Day 15 | ₹0.70 cr. |
| Day 16 | ₹1.10 cr. |
| Day 17 | ₹1.24 cr. |
| Day 18 | ₹0.42 cr. |
| Day 19 | ₹0.49 cr. |
| Day 20 | ₹0.43 cr. |
| Day 21 | ₹0.41 cr. |
| Day 22 | ₹0.10 cr. |
| Day 23 | ₹0.19 cr. |
| Day 24 | ₹0.22 cr. |
| Day 25 | ₹0.07 cr. |
| Day 26 | ₹0.08 cr. |
| Day 27 | ₹0.07 cr. |
| Day 28 | ₹0.06 cr. |
| Day 29 | ₹0.02 cr. |
| Day 30 | ₹0.05 cr. |
| Day 31 | ₹0.05 cr. |
| Day 32 | ₹0.02 cr. |
| Day 33 | ₹0.02 cr. |
| Day 34 | ₹0.02 cr. |
| Day 35 | ₹0.01 cr. |
| Day 36 | ₹0.004 cr. |
| Day 37 | ₹0.006 cr. |
| Day 38 | ₹0.01 cr. |
| Day 39 | ₹0.005 cr. |
| Day 40 | ₹0.005 cr. |
| Day 41 | ₹0.005 cr. |
| Day 42 | ₹0.002 cr. |
| Day 43 | ₹0.006 cr. |
| Day 44 | ₹0.01 cr. |
| Day 45 | ₹0.01 cr. |
| Day 46 | ₹0.005 cr. |
| Day 47 | ₹0.007 cr. |
| Day 48 | ₹0.004 cr. |
| Day 49 | ₹0.005 cr. |
| Day 50 | ₹0.001 cr. |
| Day 51 | ₹0.006 cr. |
| Day 52 | ₹0.006 cr. |
| Day 53 | ₹0.002 cr. |
| Day 54 | ₹0.002 cr. |
| Day 55 | ₹0.002 cr. |
| Day 56 | ₹0.001 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 46.76 cr. | N/A |
| Weekend 2 | ₹ 12.37 cr. | -73.55% |
| Weekend 3 | ₹ 3.04 cr. | -75.42% |
| Weekend 4 | ₹ 0.51 cr. | -83.22% |
| Weekend 5 | ₹ 0.12 cr. | -76.47% |
| Weekend 6 | ₹ 0.02 cr. | -83.33% |
| Weekend 7 | ₹ 0.026 cr. | +30.00% |
| Weekend 8 | ₹ 0.013 cr. | -50.00% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 67.81 | N/A |
| Week 2 | ₹ 18.41 | -72.85% |
| Week 3 | ₹ 4.79 | -73.98% |
| Week 4 | ₹ 0.79 | -83.51% |
| Week 5 | ₹ 0.19 | -75.95% |
| Week 6 | ₹ 0.04 | -80.53% |
| Week 7 | ₹ 0.05 | +27.03% |
| Week 8 | ₹ 0.02 | -57.45% |
| Territory | Amount (in Crores) |
|---|---|
| Mumbai | ₹ 26.60 |
| Delhi-U.P | ₹ 14.85 |
| East Punjab | ₹ 7.26 |
| CP | ₹ 2.31 |
| CI | ₹ 2.40 |
| Rajasthan | ₹ 3.87 |
| Nizam-AP | ₹ 2.88 |
| Mysore | ₹ 4.48 |
| West Bengal | ₹ 2.83 |
| Bihar & Jharkhand | ₹ 1.33 |
| Assam | ₹ 0.53 |
| Orissa | ₹ 0.46 |
| Tamil Nadu & Kerala | ₹ 0.33 |
| Cinema | Amount (in Crores) |
|---|---|
| PVR | ₹ 23.49 |
| INOX | ₹ 17.01 |
| Cinepolis | ₹ 9.51 |
| Movie Time | ₹ 1.02 |
| Wave | ₹ 1.07 |
| Miraj | ₹ 3.07 |
| Rajhans | ₹ 1.81 |
| Mukta | ₹ 0.96 |
| Gold Digital | ₹ 0.52 |
| SVF | ₹ 0.73 |
| Maxus | ₹ 0.23 |
| Fortune | ₹ 0.04 |
| Priya | ₹ 0.33 |
| City Pride | ₹ 0.91 |
| M2K | ₹ 0.15 |
| SRS | ₹ 0.07 |
| Movie Max | ₹ 1.75 |
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 0.70 |
| Total Overseas Gross | 3.60 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | ₹ 92.094 cr. |
| India box office Gross cr. | ₹ 109.64 cr. |
| Overseas Gross cr. | ₹ 33.96 cr. |
| Worldwide collections Gross cr. | ₹ 143.6 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 10-Jul-2026 | 151 | 386 | 32 | 447,508 |
| 03-Jul-2026 | 117 | 916 | 32 | 447,038 |
| 26-Jun-2026 | 20 | 67,516 | 32 | 423,636 |
| 19-Jun-2026 | 10 | 244,162 | 68 | 244,162 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 26-Jun-2026 | 95 | 1,645 | 8 | 21,418 |
| 19-Jun-2026 | 24 | 19,385 | 42 | 19,385 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 10-Jul-2026 | 42 | 290 | 1 | 51,838 |
| 26-Jun-2026 | 24 | 11,741 | 4 | 43,390 |
| 19-Jun-2026 | 15 | 23,031 | 8 | 23,031 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 10-Jul-2026 | 71 | 41 | 1 | 112,790 |
| 03-Jul-2026 | 32 | 2,232 | 7 | 112,214 |
| 26-Jun-2026 | 21 | 14,466 | 17 | 106,768 |
| 19-Jun-2026 | 7 | 65,579 | 29 | 65,579 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 17-Jul-2026 | 99 | 467 | 1 | 401,478 |
| 10-Jul-2026 | 74 | 1,525 | 12 | 399,998 |
| 03-Jul-2026 | 22 | 17,432 | 41 | 387,752 |
| 26-Jun-2026 | 16 | 54,402 | 71 | 341,527 |
| 19-Jun-2026 | 9 | 189,174 | 146 | 189,174 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 17-Jul-2026 | N.A. | 851 | N.A. | 1,468,102 |
| 10-Jul-2026 | N.A. | 1,357 | N.A. | 1,466,987 |
| 03-Jul-2026 | N.A. | 44,449 | N.A. | 1,435,898 |
| 26-Jun-2026 | N.A. | 179,467 | N.A. | 1,264,332 |
| 19-Jun-2026 | N.A. | 711,538 | N.A. | 711,538 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Jul 1, 2026 - 2:00 pm IST
Jun 24, 2026 - 2:21 pm IST
Jun 23, 2026 - 11:50 am IST
Jun 22, 2026 - 12:26 pm IST
Jun 21, 2026 - 1:27 pm IST
Jun 20, 2026 - 8:34 pm IST
Jun 20, 2026 - 12:53 pm IST
Jun 20, 2026 - 12:45 pm IST
Jun 20, 2026 - 12:15 pm IST
Jun 20, 2026 - 10:50 am IST
Jun 19, 2026 - 4:16 pm IST
Jun 19, 2026 - 11:12 am IST