Release date : 14 August, 2026
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | ₹ 21.89 cr. |
| End of Opening Weekend | ₹ 81.50 cr. |
| End of Week 1 | ₹ 111.16 cr. |
| End of Week 2 | ₹ 140.21 cr. |
| End of Week 3 | ₹ 145.52 cr. |
| End of Week 4 | ₹ 146.07 cr. |
| End of Week 5 | ₹ 146.103 cr. |
| Lifetime Collection | ₹ 146.144 cr. |
| Day | Amount |
|---|---|
| Day 1 | ₹21.89 cr. |
| Day 2 | ₹33.77 cr. |
| Day 3 | ₹25.84 cr. |
| Day 4 | ₹9.07 cr. |
| Day 5 | ₹8.89 cr. |
| Day 6 | ₹6.28 cr. |
| Day 7 | ₹5.42 cr. |
| Day 8 | ₹5.27 cr. |
| Day 9 | ₹8.03 cr. |
| Day 10 | ₹8.36 cr. |
| Day 11 | ₹2.83 cr. |
| Day 12 | ₹3.28 cr. |
| Day 13 | ₹0.74 cr. |
| Day 14 | ₹0.54 cr. |
| Day 15 | ₹1.12 cr. |
| Day 16 | ₹1.17 cr. |
| Day 17 | ₹1.23 cr. |
| Day 18 | ₹0.48 cr. |
| Day 19 | ₹0.47 cr. |
| Day 20 | ₹0.43 cr. |
| Day 21 | ₹0.41 cr. |
| Day 22 | ₹0.10 cr. |
| Day 23 | ₹0.16 cr. |
| Day 24 | ₹0.14 cr. |
| Day 25 | ₹0.04 cr. |
| Day 26 | ₹0.04 cr. |
| Day 27 | ₹0.04 cr. |
| Day 28 | ₹0.03 cr. |
| Day 29 | ₹0.003 cr. |
| Day 30 | ₹0.008 cr. |
| Day 31 | ₹0.008 cr. |
| Day 32 | ₹0.005 cr. |
| Day 33 | ₹0.003 cr. |
| Day 34 | ₹0.002 cr. |
| Day 35 | ₹0.004 cr. |
| Day 36 | ₹0.01 cr. |
| Day 37 | ₹0.01 cr. |
| Day 38 | ₹0.01 cr. |
| Day 39 | ₹0.005 cr. |
| Day 40 | ₹0.006 cr. |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | ₹ 81.5 cr. | N/A |
| Weekend 2 | ₹ 21.66 cr. | -73.42% |
| Weekend 3 | ₹ 3.52 cr. | -83.75% |
| Weekend 4 | ₹ 0.4 cr. | -88.64% |
| Weekend 5 | ₹ 0.019 cr. | -95.25% |
| Weekend 6 | ₹ 0.03 cr. | +57.89% |
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | ₹ 111.16 | N/A |
| Week 2 | ₹ 29.05 | -73.87% |
| Week 3 | ₹ 5.31 | -81.72% |
| Week 4 | ₹ 0.55 | -89.64% |
| Week 5 | ₹ 0.03 | -94.00% |
| Territory | Amount (in Crores) |
|---|---|
| Mumbai | ₹ 44.43 |
| Delhi-U.P | ₹ 30.82 |
| East Punjab | ₹ 15.80 |
| CP | ₹ 8.60 |
| CI | ₹ 6.07 |
| Rajasthan | ₹ 7.90 |
| Nizam-AP | ₹ 6.45 |
| Mysore | ₹ 7.17 |
| West Bengal | ₹ 6.80 |
| Bihar & Jharkhand | ₹ 4.28 |
| Assam | ₹ 2.14 |
| Orissa | ₹ 1.79 |
| Tamil Nadu & Kerala | ₹ 1.43 |
| Cinema | Amount (in Crores) |
|---|---|
| PVR | ₹ 29.58 |
| INOX | ₹ 21.42 |
| Cinepolis | ₹ 15.53 |
| Movie Time | ₹ 2.11 |
| Wave | ₹ 2.67 |
| Miraj | ₹ 6.16 |
| Rajhans | ₹ 2.41 |
| Mukta | ₹ 1.55 |
| Gold Digital | ₹ 1.25 |
| SVF | ₹ 1.61 |
| Maxus | ₹ 0.70 |
| Fortune | ₹ 0.06 |
| Priya | ₹ 0.58 |
| City Pride | ₹ 1.34 |
| M2K | ₹ 0.38 |
| SRS | ₹ 0.15 |
| Movie Max | ₹ 3.07 |
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.02 |
| Total Overseas Gross | 3.50 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | ₹ 146.144 cr. |
| India box office Gross cr. | ₹ 173.98 cr. |
| Overseas Gross cr. | ₹ 33.41 cr. |
| Worldwide collections Gross cr. | ₹ 207.39 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Sep-2026 | 165 | 285 | 3 | 395,319 |
| 04-Sep-2026 | 92 | 2,054 | 47 | 393,656 |
| 28-Aug-2026 | 44 | 14,167 | 51 | 386,727 |
| 21-Aug-2026 | 21 | 64,489 | 51 | 352,315 |
| 14-Aug-2026 | 10 | 180,027 | 51 | 180,027 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 28-Aug-2026 | 198 | 547 | 3 | 34,484 |
| 21-Aug-2026 | 57 | 6,428 | 8 | 31,180 |
| 14-Aug-2026 | 34 | 18,711 | 18 | 18,711 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 21-Aug-2026 | 16 | 11,041 | 5 | 61,235 |
| 14-Aug-2026 | 13 | 33,770 | 6 | 33,770 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 11-Sep-2026 | 85 | 246 | 6 | 132,336 |
| 04-Sep-2026 | 38 | 3,100 | 8 | 131,042 |
| 28-Aug-2026 | 28 | 6,177 | 7 | 125,014 |
| 21-Aug-2026 | 12 | 27,536 | 13 | 103,758 |
| 14-Aug-2026 | 8 | 46,807 | 17 | 46,807 |
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 14-Aug-2026 | N.A. | 3,672,500 | N.A. | 3,672,500 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 18-Sep-2026 | 59 | 5,532 | 7 | 740,351 |
| 11-Sep-2026 | 51 | 9,561 | 12 | 729,350 |
| 04-Sep-2026 | 37 | 20,661 | 28 | 704,159 |
| 28-Aug-2026 | 26 | 64,404 | N.A. | 641,381 |
| 21-Aug-2026 | 16 | 122,940 | 54 | 506,170 |
| 14-Aug-2026 | 11 | 196,902 | 67 | 196,902 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Sep-2026 | N.A. | 1,826 | N.A. | 577,377 |
| 04-Sep-2026 | N.A. | 12,821 | N.A. | 1,070,769 |
| 28-Aug-2026 | N.A. | 37,716 | N.A. | 1,034,008 |
| 21-Aug-2026 | N.A. | 182,600 | N.A. | 915,221 |
| 14-Aug-2026 | N.A. | 460,522 | N.A. | 460,522 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Sep 7, 2026 - 12:03 pm IST
Aug 24, 2026 - 3:30 pm IST
Aug 24, 2026 - 2:46 pm IST
Aug 19, 2026 - 3:05 pm IST
Aug 19, 2026 - 2:35 pm IST
Aug 18, 2026 - 12:25 pm IST
Aug 17, 2026 - 12:35 pm IST
Aug 17, 2026 - 12:05 pm IST
Aug 17, 2026 - 11:35 am IST
Aug 14, 2026 - 9:00 pm IST
Aug 14, 2026 - 1:11 pm IST
Aug 14, 2026 - 10:12 am IST