Love Story 2050 - All India Weekend gross
| SR.NO | Circuit | Friday | Saturday | Sunday | Total | GROSS |
| 1 | Mumbai | 10,398,466.00 | 9,428,741.00 | 11,651,655.00 | 31,478,862.00 | 44,969,802.86 |
| 2 | Delhi | 4,309,309.44 | 4,500,000.00 | 5,000,000.00 | 13,809,309.44 | 19,727,584.91 |
| 3 | Punjab | 1,618,877.00 | 1,724,887.00 | 1,958,357.00 | 5,302,121.00 | 7,574,458.57 |
| 4 | Nizam & Andhra | 2,187,505.00 | 2,106,587.00 | 2,457,974.00 | 6,752,066.00 | 9,645,808.57 |
| 5 | TN & Kerala | 473,056.00 | 526,778.00 | 566,652.00 | 1,566,486.00 | 2,237,837.14 |
| 6 | C.P. Berar | 1,386,372.00 | 1,061,939.00 | 1,485,000.00 | 3,933,311.00 | 5,619,015.71 |
| 7 | West Bengal | 1,262,899.00 | 1,246,595.57 | 1,653,816.42 | 4,163,310.99 | 5,947,587.13 |
| 8 | Rajastan | 824,250.00 | 672,822.00 | 972,507.00 | 2,469,579.00 | 3,527,970.00 |
| 9 | C.I | 345,335.00 | 219,355.00 | 329,655.00 | 894,345.00 | 1,277,635.71 |
| 10 | Mysore | 1,286,486.00 | 1,181,253.00 | 1,285,654.00 | 3,753,393.00 | 5,361,990.00 |
| 11 | Bihar | 671,220.00 | 590,000.00 | 720,000.00 | 1,981,220.00 | 2,830,314.29 |
| 12 | Assam | 134,285.00 | 102,000.00 | 141,000.00 | 377,285.00 | 538,978.57 |
| 13 | Orissa | 252,650.00 | 161,668.00 | 164,654.00 | 578,972.00 | 827,102.86 |
| Total | 25,150,710.44 | 23,522,625.57 | 28,386,924.42 | 77,060,260.43 | 110,086,086.33 |
NOTE: BIHAR & ASSAM FIGURES ARE NOT YET RECEIVED THESE ARE THE TENTATIVE FIGURES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.