BO Report Card: Worldwide collections of Krrish 3
It seems like Rakesh Roshan's plan to release Krrish 3 on November 1 (pre-Diwali and non-Holiday release) has certainly paid off. While the film has registered an Opening of Rs. 25.50 crores in India, it did a business of Rs. 23 crores on Day 2 and Rs. 24.3 cr on Day 3 making the Opening Weekend collection of Rs. 72.8 cr nett.
BO Report Card: Worldwide collections of Krrish 3
In this Box Office Report Card, we focus on the Overseas collections of Krrish 3 segmented on the territories the film released in as well as segment the total Domestic collections of the film based on Daily collection. Concluding with a percentage breakup of total market share contribution by both International and Domestic collections.
Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 25.50 |
Day 2 (Sat) | 23 |
Day 3 (Sun) | 24.3 |
Day 4 (Mon) | 35.91 |
Day 5 (Tue) | 26.26 |
Day 6 (Wed) | 18.11 |
Day 7 (Thu) | 13.44 |
Day 8 (Fri) | 9.16 |
Day 9 (Sat) | 14.23 |
Day 10 (Sun) | 16.35 |
Day 11 (Mon) | 5.47 |
Day 12 (Tue) | 5.04 |
Day 13 (Wed) | 4.46 |
Day 14 (Thu) | 4.77 |
Day 15 (Fri) | 2.44 |
Day 16 (Sat) | 3.02 |
Day 17 (Sun) | 3.76 |
Day 18 (Mon) | 1.39 |
Day 19 (Tue) | 1.15 |
Day 20 (Wed) | 1.02 |
Day 21 (Thu) | 0.9 |
Day 22 (Fri) | 0.52 |
Day 23 (Sat) | 0.68 |
Day 24 (Sun) | 0.92 |
Day 25 (Mon) | 0.41 |
Day 26 (Tue) | 0.32 |
Day 27 (Wed) | 0.29 |
Day 28 (Thu) | 0.25 |
Day 29 (Fri) | 0.17 |
Day 30 (Sat) | 0.25 |
Day 31 (Sun) | 0.39 |
Day 32 (Mon) | 0.17 |
Day 33 (Tue) | 0.14 |
Day 34 (Wed) | 0.15 |
Day 35 (Thu) | 0.13 |
TOTAL | 244.92 |
NOTE: The domestic total is inclusive of Hindi + Tamil + Telugu versions
Worldwide collections of Krrish 3
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 244.92 | As of 8-Dec-2013 |
United Kingdom | 8.22 | As of 17-Nov-2013 |
United States of America / Canada | 11.82 | As of 10-Nov-2013 |
United Arab Emirates / G.C.C. | 12.95 | As of 10-Nov-2013 |
Australia | 2.68 | As of 17-Nov-2013 |
New Zealand | 0.8816 | As of 17-Nov-2013 |
Fiji | 0.1573 | As of 17-Nov-2013 |
Pakistan | 1.57 | As of 3-Nov-2013 |
Singapore | 0.6174 | As of 3-Nov-2013 |
Netherlands | 0.216 | As of 3-Nov-2013 |
Mauritius | 0.3704 | As of 3-Nov-2013 |
South Africa | 0.1975 | As of 3-Nov-2013 |
Belgium | 0.1296 | As of 3-Nov-2013 |
TOTAL | 284.7298 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.