"Sarkar Raj" 1st week collection - India
| Territory | Prints | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | NET Total | Gross Total |
| MUMBAI CIRCUIT | 151 | 22588245.34 | 23443384.96 | 27460900.62 | 9570316.09 | 7105197.49 | 3534437.38 | 6008253.75 | 91913476.63 | 168804380.2 |
| City Suburbs | 8102462.87 | 9008749.12 | 9621366.9 | 3006537.89 | 3224123.19 | 1926188.25 | 2000000 | 34889428.22 | ||
| Thane District | 2663406.97 | 2544986.74 | 2692981.17 | 972889.75 | 1044737.35 | 610518.25 | 600000 | 10529520.23 | ||
| Pune | 3572443.53 | 4149889.76 | 4568324.97 | 1747288.97 | 20787.45 | 5740.7 | 5685.25 | 14070160.63 | ||
| Maharashtra | 1535667.07 | 1328971.34 | 1408430.32 | 774851.63 | 44722.55 | 73447.78 | 2568.5 | 5168659.19 | ||
| Goa | 362288.3 | 344224.9 | 465317.25 | 163159.25 | 202117.75 | 200000 | 200000 | 1537107.45 | ||
| Gujarat | 5275725.4 | 5158323.9 | 7382250.21 | 2236282.6 | 1671450.2 | 18542.4 | 2500000 | 21742574.71 | ||
| Saurashtra | 799945.2 | 678736.2 | 1068419.8 | 531666 | 0 | 500000 | 500000 | 3078767.2 | ||
| Karnataka | 276306 | 229503 | 253810 | 137640 | 897259 | 200000 | 200000 | 897259 | ||
| DELHI/UP | 141 | 8507404.53 | 9444964.08 | 11731722.1 | 4840416.01 | 3661951.93 | 3128992.251 | 2632240.63 | 43947691.53 | 80712460.27 |
| PUNJAB | 141 | 3421630.09 | 3783327.93 | 4797883.08 | 1576823.2 | 1337868.56 | 1182228.9 | 1075748.4 | 17175510.16 | 31543811.13 |
| MYSORE | 141 | 3009783.36 | 3953090.47 | 4208814.68 | 1485269.89 | 1199089.02 | 1079359.73 | 1034714.81 | 15970121.96 | 29330046.46 |
| CP | 16 | 1725684.61 | 1434955.6 | 2118376.25 | 860128.65 | 647986.2 | 638833.15 | 482619.6 | 7908584.06 | 14524568.97 |
| CI | 12 | 1122026 | 1021886 | 1618759 | 507287 | 400949 | 362656 | 289990 | 5323553 | 9777010.92 |
| RAJASTHAN | 15 | 1757960 | 1489955 | 2099142 | 732187 | 617087 | 547010 | 453818 | 7697159 | 14136274.7 |
| WEST BENGAL | 25 | 2359094.6 | 2210598.9 | 3532559.25 | 1034813.45 | 794370.35 | 737386.7 | 747474 | 10669642.4 | 19595411.23 |
| NIZAM/ANDHRA | 32 | 3456160 | 3164269.1 | 3560964 | 1801002.3 | 1520793 | 1358103 | 1070527 | 15931818.4 | 29259388.77 |
| TAMILNADU/KERALA | 7 | 755345.32 | 945454.85 | 1044893.37 | 424065.31 | 370462.05 | 273235.6 | 253810 | 4067266.5 | 7469444.59 |
| BIHAR | 15 | 629657.55 | 545064.37 | 630857.61 | 1805579.53 | 3316050.537 | ||||
| ASSAM | 2 | 146376.35 | 153611.35 | 286219.6 | 102760.75 | 62931.05 | 81462.9 | 833362 | 1530517.189 | |
| ORISSA | 2 | 0 | ||||||||
| NEPAL | 1 | 0 | ||||||||
| Total | 419 | 72067613.09 | 75033947.57 | 90551992.18 | 32505385.74 | 24823883.14 | 16458142.99 | 20057449.94 | 315157241.8 | 409999365 |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.