Box Office: Distributors domestic report card - 2014
As we begin 2015, Bollywood Hungama takes a retrospective look at the business of the leading distributors in Bollywood. In this analytical report card, we pit the distributors against each other comparing them based on the number of films they released and the subsequent collections from their releases.
Box Office: Distributors domestic report card - 2014
Interestingly, it is Disney - UTV Motion Pictures that leads the charge with a total collection of Rs. 879.87 crores with the release of ten films under its banner. Interestingly, though a bulk of the banner's collections comes from the Aamir Khan - Anushka Sharma starrer PK. On the other hand, A. A. Films that had 12 releases comes in second, posting collections of Rs. 416.26 crores. Also, the mega production house Yash Raj Films comes in third with collection of Rs. 389.07 crores.
Surprisingly, Fox Star Studios, and Reliance Entertainment come in fourth and fifth with the collections of Rs. 299.59 crores and Rs. 270.9 crores respectively. However, Eros International that lead the charge in the first quarter of 2014 drops down to the sixth place with collections of just Rs. 121.23 crores.
Note: The figures mentioned in this analysis are the box office collections of each film, the figures do not represent the profit/ loss incurred by the mentioned distributors.
Report card of distributors in the domestic circuit
RANKINGS FOR 2014
| Rank | Distributor | Lifetime (CR) | Year 2013 Lifetime (Cr.) | 2013 Rank |
|---|---|---|---|---|
| 1 | Disney-UTV Motion Pictures | 879.87 | 764.62 | 1 |
| 2 | A.A. Films | 416.26 | 137.97 | 7 |
| 3 | Yash Raj Films | 389.07 | 358.14 | 3 |
| 4 | Fox Star Studios | 299.59 | 132.83 | 8 |
| 5 | Reliance Entertainment | 270.9 | 119.77 | 9 |
| 6 | Eros International | 181.48 | 408.97 | 2 |
| 7 | Viacom 18 Motion Pictures | 64.72 | 357.52 | 4 |
| 8 | Wave Cinemas | 46.05 | 47.58 | 10 |
| 9 | Raksha Distributors | 85.5 | N.A. | Not in Top 10 |
| 10 | VIP Movies | 27.5 | N.A. | Not in Top 10 |
DISNEY-UTV MOTION PICTURES
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Sholay 3 D | 3-Jan-14 | 11.39 |
| Highway | 21-Feb-14 | 30.61 |
| 2 States | 18-Apr-14 | 102.13 |
| Raja Natwarlal | 29-Aug-14 | 26.83 |
| Filmistaan | 6-Jun-14 | 6.28 |
| Haider | 2-Oct-14 | 53.47 |
| Heropanti | 23-May-14 | 52.92 |
| Khoobsurat | 19-Sep-14 | 24.75 |
| Kick | 25-Jul-14 | 230.69 |
| PK | 19-Dec-14 | 340.8 |
| TOTAL | 879.87 |
ANIL THADANI A.A. FILMS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Yaariyan | 10-Jan-14 | 40.14 |
| Hasee Toh Phasee | 7-Feb-14 | 37.4 |
| Bhoothnath Returns | 11-Apr-14 | 39.54 |
| Fugly | 13-Jun-14 | 12.28 |
| Ungli | 28-Nov-14 | 19.47 |
| O Teri | 28-Mar-14 | 3.46 |
| Humpty Sharma Ki Dulhania | 11-Jul-14 | 76.81 |
| Ek Villain | 27-Jun-14 | 105.62 |
| Hate Story 2 | 18-Jul-14 | 27.16 |
| Creature | 12-Sep-14 | 17.7 |
| Roar | 31-Oct-14 | 8.68 |
| Shaukeens | 7-Nov-14 | 28 |
| TOTAL | 416.26 |
YASH RAJ FILMS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Gunday | 14-Feb-14 | 78.6 |
| Bewakoofiyaan | 14-Mar-14 | 14.01 |
| Mardaani | 22-Aug-14 | 35.82 |
| Daawat-e-Ishq | 19-Sep-14 | 25.5 |
| Happy New Year | 24-Oct-14 | 202 |
| Kill Dil | 14-Nov-14 | 33.14 |
| TOTAL | 389.07 |
FOX STAR STUDIOS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Citylights | 30-May-14 | 8.51 |
| Hawaa Hawaai | 9-May-14 | 10.42 |
| Humshakals | 20-Jun-14 | 63.72 |
| Finding Fanny | 12-Sep-14 | 35.91 |
| Bang Bang | 2-Oct-14 | 181.03 |
| TOTAL | 299.59 |
RELIANCE ENTERTAINMENT
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Total Siyappa | 7-Mar-14 | 5.94 |
| Holiday - A Solider is Never Off Duty | 6-Jun-14 | 112.45 |
| Bobby Jasoos | 4-Jul-14 | 11.74 |
| Singham Returns | 15-Aug-14 | 140.62 |
| Paranthe Waali Gali | 17-Jan-14 | 0.15 |
| TOTAL | 270.90 |
EROS INTERNATIONAL
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Jai Ho | 24-Jan-14 | 116 |
| Dishkiyaaon | 28-Mar-14 | 5.23 |
| Dekh Tamasha Dekh | 18-Apr-14 | 0.18 |
| Lekar Hum Deewana Dil | 4-Jul-14 | 2.49 |
| Action Jackson | 5-Dec-14 | 57.58 |
| TOTAL | 181.48 |
VIACOM 18 MOTION PICTURES
| Movie | Release | Lifetime (CR) |
|---|---|---|
| One by Two | 31-Jan-14 | 2.63 |
| Queen | 7-Mar-14 | 61 |
| Manjunath | 9-May-14 | 1 |
| Spark | 10-Oct-14 | 0.09 |
| Mumbai Delhi Mumbai | 5-Dec-14 | N.A. |
| TOTAL | 64.72 |
WAVE CINEMAS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Gang of Ghosts | 21-Mar-14 | 1.7 |
| Revolver Rani | 25-Apr-14 | 10.34 |
| Mad About Dance | 22-Aug-14 | 0.2 |
| Jigariyaa | 10-Oct-14 | 0.16 |
| Kya Dilli Kya Lahore | 2-May-14 | 0.69 |
| Chaar Saahibzaade | 7-Nov-14 | 32.96 |
| TOTAL | 46.05 |
RAKSHA DISTRIBUTORS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Shaadi Ke Side Effects | 28-Feb-14 | 37.36 |
| Ragini MMS 2 | 21-Mar-14 | 45.99 |
| Kuku Mathur Ki Jhand Ho Gayi | 30-May-14 | 2.15 |
| TOTAL | 85.5 |
VIP MOVIES
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Dedh Ishqiya | 10-Jan-14 | 27.50 |
| TOTAL | 27.50 |
SAHARA MOVIES
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Gulaab Gang | 7-Mar-14 | 14.58 |
| TOTAL | 14.58 |
RAJVI ENTERTAINMENT PVT.LTD.
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Super Nani (with A.D Films) | 31-Oct-14 | 2.61 |
| Mr. Joe B. Carvalho | 3-Jan-14 | 3.08 |
| TOTAL | 5.69 |
SHREE KRISHNA INTERNATIONAL
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Karle Pyaar Karle | 18-Jan-14 | 1.24 |
| TOTAL | 1.24 |
WATCHTOWER INTERNATIONAL PVT. LTD.
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Miss Lovely | 18-Jan-14 | 0.49 |
| TOTAL | 0.49 |
VISHESH FILMS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Ya Rab | 7-Feb-14 | 0.23 |
| TOTAL | 0.23 |
PEN INDIA
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Entertainment | 8-Aug-14 | 72.02 |
| TOTAL | 72.02 |
RAJSHRI
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Samrat and Co. | 25-Apr-14 | 1.29 |
| TOTAL | 1.29 |
MUKTA MOVIES
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Kaanchi | 25-Apr-14 | 3.90 |
| TOTAL | 3.90 |
STV NETWORKS
| Movie | Release | Lifetime (CR) |
|---|---|---|
| Mary Kom (thru STV Network) | 5-Sep-14 | 56.5 |
| Zid | 28-Nov-14 | 14.08 |
| TOTAL | 70.58 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.