'Prem Ratan Dhan Payo' breaks into All Time Top Grossers
'Prem Ratan Dhan Payo' breaks into All Time Top Grossers
PREM RATAN DHAN PAYO has collected approx. 13.3 mil. USD [88.33 crores] at the close of its second weekend. The movie has entered All Time Top Grossers charts at the Australia box
office (ranked 7th), New Zealand box office (ranked 1st) and North America box office (ranked 9th).
Weekend: 20 - 22 November, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Prem Ratan Dhan Payo | 2 | 4,38,662 | 283 | 30,97,569 | 20.58 crores |
| 51 | Thoongaavanam (Tamil) | 2 | 22,038 | 28 | 4,61,126 | 3.06 crores |
| 67 | Vedalam (Tamil) | 2 | 8,711 | 17 | 2,83,921 | 1.88 crores |
| 69 | Rani Padmini (Malayalam) | 3 | 7,632 | 9 | 12,410 | 8.24 lacs |
| 116 | Pathemari (Malayalam) | 4 | 1,508 | 4 | 24,727 | 16.43 lacs |
| 127 | Akhil (Telugu) | 2 | 1,067 | 4 | 1,68,273 | 1.11 crores |
| 138 | Kanche (Telugu) | 5 | 896 | 2 | 5,27,724 | 3.50 crores |
| 137 | Ennu Ninte Moidheen (Malayalam) | 7 | 905 | 2 | 1,07,225 | 71.25 lacs |
| 153 | Rudrama Devi (Telugu) | 7 | 431 | 2 | 9,49,348 | 6.30 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Prem Ratan Dhan Payo | 2 | 1,63,382 | 24 | 8,31,658 | 5.52 crores |
UK & Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Prem Ratan Dhan Payo | 2 | 2,16,899 | 103 | 13,92,073 | 14.44 crores |
| 30 | Vedalam (Tamil) | 2 | 11,656 | 17 | 1,62,523 | 1.63 crores |
| 41 | Thoongaavanam (Tamil) | 2 | 4,941 | 8 | 49,471 | 49.76 lacs |
| 45 | Pathemari (Malayalam) | 1 | 3,911 | 10 | 3,911 | 3.93 lacs |
| 155 | Shaandaar | 5 | 52 | 3 | 3,01,435 | 3.03 crores |
| 161 | Bin Roye (Pakistan) | 19 | 43 | 1 | 5,45,891 | 5.49 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Prem Ratan Dhan Payo | 2 | 1,18,146 | 30 | 8,60,551 | 4.09 crores |
| 25 | Kaakkaa Muttai (Tamil) | 1 | 19,957 | 19 | 23,994 | 11.41 lacs |
| 29 | Vedalam (Tamil) | 3 | 10,060 | 7 | 1,66,094 | 79.03 lacs |
| 44 | Thoongaavanam (Tamil) | 2 | 4,740 | 7 | 63,950 | 30.43 lacs |
| 93 | MSG 2: The Messenger | 4 | 30 | 1 | 19,744 | 9.39 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Prem Ratan Dhan Payo | 2 | 99,180 | 27 | 5,82,638 | 2.51 crores |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Vedalam (Tamil) | 2 | 1,50,805 | 41 | 22,88,241 | 3.53 crores |
| 13 | Thoongaavanam (Tamil) | 2 | 39,351 | 27 | 7,00,515 | 1.08 crores |
| 16 | Prem Ratan Dhan Payo | 2 | 29,788 | 16 | 1,89,831 | 29.34 lacs |
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 69 | Prem Ratan Dhan Payo | 2 | 3,650 | 21 | 1,00,632 | 70.77 lacs
|
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Prem Ratan Dhan Payo | 2 | N.A. | N.A. | approx. 71,210,707 | 4.48 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Prem Ratan Dhan Payo | 2 | N.A. | N.A. | approx. 12,487,350 | 22.47 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.