NH10 scores well in UAE/GCC
The opening *weekend total* for NH10 stands at approx. $ 0.55 mn [Rs. 3.45 crores]. If comparisons have to NH10 scores well in UAE/GCC
be drawn with some women-centric films on their opening weekend total, then MARDAANI collected approx $ 752,000 [Rs. 4.51 cr], MARY KOM grossed an estimated USD 1.2 million [Rs.
7.2 cr] whereas BOBBY JASOOS had collected approx $ 446,000 [Rs 2.67 crores]
Weekend: 13 - 15 March, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 31 | NH10 | 1 | 123,492 | 40 | 123,492 | 77.61 lacs |
| 86 | Surya Vs Surya (Telugu) | 2 | 5,227 | 14 | 46,547 | 29.25 lacs |
| 90 | Badlapur | 4 | 4,917 | 7 | 356,319 | 2.23 crores |
| 92 | Enakkul Oruvan (Tamil) | 2 | 4,269 | 10 | 31,416 | 19.74 lacs |
| 134 | Kaaki Sattai (Tamil) | 3 | 390 | 3 | 63,551 | 39.94 lacs |
| 145 | Roy | 5 | 196 | 1 | 178,398 | 1.12 crores |
| 155 | Shamitabh | 6 | 52 | 1 | 284,040 | 1.78 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 24 | NH10 | 1 | 19,717 | 6 | 19,717 | 12.39 lacs |
| 60 | Badlapur | 4 | 1,578 | 1 | 62,171 | 39.07 lacs |
| 81 | Dirty Politics | 2 | 205 | 1 | 953 | 59,896/- |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | NH10 | 1 | approx 1,101,000 | N.A. | approx 1,101,000 | approx. 1.88 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 61 | Kaaki Sattai (Tamil) | 3 | 2,065 | 3 | 72,351 | 67.15 lacs |
| 67 | Badlapur | 4 | 1,962 | 5 | 90,360 | 83.87 lacs |
| 69 | Enakkul Oruvan (Tamil) | 2 | 1,891 | 3 | 14,886 | 13.81 lacs |
| 75 | MI-7 (Tamil) | 1 | 1,342 | 4 | 1,342 | 1.24 lacs |
| 124 | PK | 13 | 270 | 1 | 2,386,136 | 22.14 crores |
| 145 | Roy | 5 | 147 | 1 | 138,291 | 1.28 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 29 | NH10 | 1 | 27,566 | 6 | 27,566 | 13.25 lacs |
| 83 | Kaaki Sattai (Tamil) | 3 | 154 | 2 | 71,049 | 34.16 lacs |
| 87 | Badlapur | 4 | 40 | 1 | 52,493 | 25.24 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 31 | Dilwale Dulhania Le Jayenge | 1 | 3,547 | 3 | 3,547 | 1.64 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Kaaki Sattai (Tamil) | 3 | 33,459 | 8 | 755,007 | 1.28 crores |
Note: Reported screens only.
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | NH10 | 1 | approx 7,628,250 | N.A. | approx 7,628,250 | approx. 47.29 lacs |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.