'Happy New Year' crosses 3 million USD at North America box office
'Happy New Year' crosses 3 million USD at North America box office
HAPPY NEW YEAR has collected approx. USD 13 million [approx 79.86 cr INR] in first 10 days from its release in the international markets. The film is all set to become the biggest grosser of 2014 in overseas overtaking BANG BANG which has collected approx. USD 13.1 million [approx 80.64 cr INR] till date
Weekend: 31 October - 2 November, 2014
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 21 | Happy New Year | 2 | 521,334 | 215 | 2,562,717 | 15.73 crores |
| 55 | Kaththi (Tamil) | 2 | 33,196 | 44 | 615,809 | 3.78 crores |
| 56 | Current Teega (Telugu) | 1 | 36,001 | 33 | 36,001 | 22.10 lacs |
| 66 | Super Nani | 1 | 20,925 | 36 | 20,925 | 12.84 lacs |
| 87 | Roar - Tigers Of The Sundarbans | 1 | 4,927 | 50 | 4,927 | 3.02 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Happy New Year | 2 | 132,362 | 24 | 621,859 | 3.81 crores |
| 41 | Super Nani | 1 | 5,817 | 8 | 5,817 | 3.57 lacs |
| 49 | Bang Bang | 5 | 3,002 | 5 | 609,972 | 3.74 crores |
| 76 | Kaththi (Tamil) | 2 | 396 | 1 | 7,334 | 4.50 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Happy New Year | 2 | 197,768 | 74 | 1,101,797 | 10.81 crores |
| 33 | Kaththi (Tamil) | 2 | 27,237 | 25 | 319,265 | 3.13 crores |
| 46 | Yoddha The Warrior (Bengali) | 1 | 13,000 | 7 | 13,000 | 12.75 lacs |
| 55 | Super Nani | 1 | 8,560 | 12 | 8,560 | 8.40 lacs |
| 59 | Vellimoonga (Malayalam) | 3 | 6,050 | 20 | 19,580 | 19.21 lacs |
| 60 | Roar - Tigers Of The Sundarbans | 1 | 5,925 | 11 | 5,925 | 5.81 lacs |
| 83 | Bang Bang | 5 | 1,793 | 2 | 1,163,439 | 11.41 crores |
| 99 | Poojai (Tamil) | 2 | 1,151 | 1 | 18,171 | 17.83 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 12 | Happy New Year | 2 | 141,351 | 26 | 644,780 | 3.46 crores |
| 30 | Yoddha The Warrior (Bengali) | 1 | 19,697 | 14 | 19,697 | 10.57 lacs |
| 34 | Kaththi (Tamil) | 2 | 14,152 | 7 | 189,096 | 1.01 crores |
| 50 | The Lunchbox | 17 | 3,815 | 6 | 1,542,049 | 8.27 crores |
| 51 | Super Nani | 1 | 3,618 | 6 | 3,618 | 1.94 lacs |
| 53 | Poojai (Tamil) | 2 | 2,205 | 3 | 22,529 | 12.09 lacs |
| 56 | Siddharth | 4 | 1,611 | 17 | 62,684 | 33.65 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Happy New Year | 2 | 42,370 | 17 | 267,275 | 1.27 crores |
| 22 | The Lunchbox | 7 | 9,722 | 42 | 404,152 | 1.92 crores |
| 29 | Yoddha The Warrior (Bengali) | 1 | 3,722 | 2 | 3,722 | 1.77 lacs |
| 36 | Siddharth | 4 | 1,355 | 11 | 15,089 | 7.20 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Poojai (Tamil) | 2 | 142,260 | 25 | 818,950 | 1.52 crores |
| 14 | Kaththi (Tamil) | 2 | 139,789 | 32 | 2,017,535 | 3.74 crores |
| 16 | Happy New Year | 2 | 110,106 | 15 | 308,293 | 57.26 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 28 | Happy New Year | 1 | 11,698 | 56 | 11,698 | 8.93 lacs |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.