Top 5: 'Aisha' has Rs. 17.4 cr. nett Week 1
| Rank | Film | Producer | Verdict | Last Week |
| 1 | Aisha | Anil Kapoor, Rhea Kapoor, Ajay Bijli, Sanjeev Bijli | Had a healthy weekend [Rs. 13,43 cr. nett, official figures issued by PVR], but fell on weekdays. The Week 1 total stands at Rs. 17.4 cr. nett, which is very good considering its low costs. The business was excellent at high-end multiplexes of Delhi-NCR, Mumbai and South, but was weak/poor at small centres/single screens/Hindi belt. The low costs [Rs. 14 cr., excl. P. & A.] is a major advantage. The makers have already recovered Rs. 9 cr. from Satellite Rights and Rs. 1.5 cr. from Music Rights | New |
| 2 | Once Upon A Time In Mumbaai | Shobha Kapoor, Ekta Kapoor | Hit | 1 |
| 3 | Khatta Meetha | Cape Of Good Films, Shree Ashtavinayak Cine Vision Ltd | Losing in few circuits | 2 |
| 4 | Tere Bin Laden | Aarti Shetty, Pooja Shetty Deora | Profitable venture | 3 |
| 5 | I Hate Luv Storys | Hiroo Yash Johar, Karan Johar, Ronnie Screwvala | Hit | 5 |
(Ratings are based on the box office collections and the cost of the film)
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.