Boney Kapoor's films have met with a mixed response in Overseas. But the success of NO ENTRY has raised the expectations from his forthcoming films.
| FILM | OPENING [�] | SCREENS | AVERAGE PER PRINT |
| No Entry | 89,512 | 34 | 2,633 |
| Matrubhoomi - A Nation Without Women | Not available | Not available | Not available |
| Bachke Rehna Re Baba | 6,460 | 9 | 718 |
| Bewafaa | 150,465 | 25 | 6,019 |
| Kyun! Ho Gaya Na� | 96,009 | 32 | 3,000 |
| Run | 14,591 | 14 | 1,042 |
| Khushi | 53,576 | 22 | 2,435 |
| Shakti - The Power | 110,198 | 33 | 3,339 |
| Company | 24,657 | 11 | 2,242 |
| Koi Mere Dil Se Pooche | 18,143 | 12 | 1,512 |
| Hamara Dil Aapke Paas Hai | 83,302 | 21 | 3,967 |
| Pukar | 47,543 | 15 | 3,170 |
| Sirf Tum | 14,572 | 7 | 2,082 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.