Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
81 | 1 | 0.010 | 0.070 (2019) | |
82 | 1 | 0.010 | 30.410 (2010) | |
83 | 1 | 0.010 | 0.010 (2024) | |
84 | 1 | 0.010 | 0.010 (2024) | |
85 | 1 | 0.010 | 0.010 (2024) | |
86 | 1 | 0.010 | 33.330 (1995) | |
87 | 1 | 0.005 | 0.410 (2010) | |
88 | 1 | 0.005 | 0.005 (2024) | |
89 | 1 | 0.002 | 0.002 (2024) | |
90 | 1 | 0.002 | 55.280 (2011) | |
91 | 1 | 0.001 | 0.065 (2013) | |
92 | 1 | 0.001 | 0.001 (2024) | |
93 | 1 | 0.001 | 0.001 (2024) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.