Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
61 | 1 | 0.030 | 0.030 (2024) | |
62 | 1 | 0.020 | 65.450 (2019) | |
63 | 1 | 0.020 | 0.020 (2024) | |
64 | 1 | 0.020 | 0.020 (2024) | |
65 | 1 | 0.020 | 0.020 (2024) | |
66 | 1 | 0.020 | 0.020 (2024) | |
67 | 1 | 0.010 | 0.010 (2024) | |
68 | 1 | 0.010 | 0.010 (2024) | |
69 | 1 | 0.010 | 0.010 (2024) | |
70 | 1 | 0.010 | 0.010 (2024) | |
71 | 1 | 0.010 | 0.010 (2024) | |
72 | 1 | 0.010 | 0.010 (2024) | |
73 | 1 | 0.010 | 0.010 (2024) | |
74 | 1 | 0.010 | 0.010 (2024) | |
75 | 1 | 0.005 | 0.005 (2024) | |
76 | 1 | 0.002 | 0.040 (2016) | |
77 | 1 | 0.002 | 0.002 (2024) | |
78 | 1 | 0.001 | 0.001 (2024) | |
79 | 1 | 0.001 | 0.001 (2024) | |
80 | 1 | 0.001 | 0.001 (2024) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.