TRENDING NOW:
Baramulla Movie Review
Predator: Badlands (English) Movie Review
Bollywood News
Latest Bollywood News
Features News
Haq Day 1 Box Office: Yami..
Baahubali: The Epic Box..
Yami Gautam Dhar : Haq Movie
Ayesha Takia Azmi
Alia Bhatt
Shaad Randhawa
Tisca Chopra
Meezaan Jafri : De De Pyaar De 2 Movie
Shraddha Kapoor : Zootopia 2 (English) Movie
Gulshan Devaiah
Rachit Singh
'TAMASHA' on a roll
'TAMASHA' on a roll
TAMASHA has grossed approx. 3.45 mil. USD [ 22.40 crores] in its opening weekend. The movie has registered the third highest opening weekend of the year in the overseas markets after PREM RATAN DHAN PAYO and BAJRANGI BHAIJAAN. In Pakistan as well as the Gulf region, it has clocked the highest opening weekend ever for a Ranbir starrer. TAMASHA is the second highest opening for Ranbir Kapoor across overseas markets!
Weekend: 27 November - 29 November, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Tamasha | 1 | 8,37,900 | 154 | 12,25,983 | 8.17 crores |
| 28 | Size Zero (Telugu) | 1 | 1,55,916 | 100 | 1,55,916 | 1.03 crores |
| 33 | Prem Ratan Dhan Payo | 3 | 93,653 | 98 | 33,76,797 | 22.51 crores |
| 43 | Mukhtiar Chadha (Punjabi) | 1 | 49,147 | 21 | 49,147 | 32.77 lacs |
| 47 | Inji Iduppazhagi (Tamil) | 1 | 30,072 | 80 | 30,072 | 20.05 lacs |
| 57 | Kumari 21F (Telugu) | 2 | 17,550 | 23 | 2,43,126 | 1.62 crores |
| 86 | Uppu Karuvadu (Tamil) | 1 | 2,278 | 12 | 2,529 | 1.68 lacs |
| 93 | Pathemari (Malayalam) | 5 | 1,633 | 5 | 27,065 | 18.04 lacs |
| 95 | Thoongaavanam (Tamil) | 3 | 1,588 | 5 | 4,69,337 | 3.12 crores |
| 111 | Vedalam (Tamil) | 3 | 785 | 3 | 2,87,911 | 1.92 crores |
| 134 | Ennu Ninte Moidheen (Malayalam) | 8 | 220 | 1 | 1,07,666 | 71.79 lacs |
| 135 | Cheekati Rajyam (Telugu) | 2 | 219 | 3 | 28,799 | 19.20 lacs |
| 144 | Rudrama Devi (Telugu) | 8 | 90 | 2 | 9,49,959 | 6.33 crores |
| 147 | Kanche (Telugu) | 6 | 35 | 1 | 5,28,169 | 3.52 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Tamasha | 1 | 1,36,311 | 23 | 1,55,612 | 1.03 crores |
| 14 | Mukhtiar Chadha (Punjabi) | 1 | 59,831 | 13 | 59,831 | 39.89 lacs |
| 19 | Prem Ratan Dhan Payo | 3 | 41,332 | 19 | 9,31,738 | 6.21 crores |
| 32 | Inji Iduppazhagi (Tamil) | 1 | 8,064 | 3 | 8,064 | 5.37 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Tamasha | 1 | approx. 3,434,208 | N.A. | approx. 3,434,208 | 6.23 crores |
| N.A. | Prem Ratan Dhan Payo | 3 | N.A. | N.A. | 1,41,76,815 | 25.66 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Tamasha | 1 | 2,54,951 | 80 | 2,54,951 | 2.56 crores |
| 15 | Prem Ratan Dhan Payo | 3 | 55,930 | 44 | 15,22,479 | 15.29 crores |
| 18 | Mukhtiar Chadha (Punjabi) | 1 | 28,286 | 17 | 28,286 | 28.42 lacs |
| 30 | Inji Iduppazhagi (Tamil) | 1 | 11,120 | 6 | 11,120 | 11.17 lacs |
| 73 | Pathemari (Malayalam) | 2 | 822 | 5 | 4,773 | 4.79 lacs |
| 146 | Shaandaar | 6 | 57 | 6 | 3,01,491 | 3.02 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Tamasha | 1 | 1,87,324 | 23 | 1,87,324 | 89.96 lacs |
| 13 | Mukhtiar Chadha (Punjabi) | 1 | 1,01,841 | 25 | 1,01,841 | 48.91 lacs |
| 24 | Prem Ratan Dhan Payo | 3 | 14,723 | 12 | 9,03,843 | 4.34 crores |
| 25 | Kaakkaa Muttai (Tamil) | 2 | 14,122 | 20 | 50,207 | 24.11 lacs |
| 74 | Vedalam (Tamil) | 4 | 278 | 1 | 1,69,200 | 81.26 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Mukhtiar Chadha (Punjabi) | 1 | 35,260 | 9 | 35,260 | 15.43 lacs |
| 9 | Tamasha | 1 | 32,671 | 7 | 32,671 | 14.30 lacs |
| 14 | Prem Ratan Dhan Payo | 3 | 16,657 | 13 | 6,23,643 | 2.72 crores |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Vedalam (Tamil) | 3 | 14,904 | 10 | 23,47,391 | 3.67 crores |
| 19 | Inji Iduppazhagi (Tamil) | 1 | 12,051 | 1 | 12,051 | 1.88 lacs |
| 21 | Prem Ratan Dhan Payo | 3 | 4,875 | 2 | 2,07,073 | 32.45 lacs |
| 28 | Thoongaavanam (Tamil) | 3 | 1,400 | 1 | 7,15,114 | 1.12 crores |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 92 | Prem Ratan Dhan Payo | 3 | 1,387 | 6 | 1,03,205 | 73.01 lacs |
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Tamasha | 1 | approx. 39,556,875 | N.A. | approx. 39,556,875 | 2.50 crores |
| N.A. | Prem Ratan Dhan Payo | 3 | N.A. | N.A. | approx. 90,308,960 | 5.7 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.