AKA www.indiafm.com
   
 
 
 News  l  Top 100 Celebrities  l  Photos  l  Videos  l  Celebrities Directory  l 
 
  Abhishek Bachchan  

 

 

 
BOLLYWOOD SEARCH




Previous Links More Links
 
  BOX OFFICE  

Movie ( Asc / Desc ) Release Date
( Asc / Desc )
India (INR)
( Asc / Desc)
USA ($)
( Asc / Desc )
UK (£)
( Asc / Desc )
Bas Itna Sa Khwaab Hai July 6, 2001 55,16,226 N.A. N.A.
Haan Maine Bhi Pyaar Kiya February 15, 2002 4,48,34,787 N.A. N.A.
Sharaarat July 12, 2002 12,77,422 N.A. N.A.
Om Jai Jagadish July 19, 2002 3,74,63,003 N.A. N.A.
Main Prem Ki Diwani Hoon June 27, 2003 7,45,84,166 N.A. N.A.
Mumbai Se Aaya Mera Dost August 22, 2003 1,04,48,928 N.A. N.A.
Kuch Naa Kaho September 5, 2003 2,63,91,238 N.A. N.A.
Zameen September 26, 2003 3,45,22,534 N.A. N.A.
Loc - Kargil December 26, 2003 5,80,48,413 N.A. N.A.
Run May 14, 2004 1,58,80,608 N.A. N.A.
Yuva May 21, 2004 5,56,64,998 N.A. N.A.
Hum Tum May 28, 2004 12,11,82,517 7,96,641 6,46,812
Dhoom August 27, 2004 15,93,49,638 2,45,756 2,16,222
Phir Milenge August 27, 2004 1,50,50,535 89,868 1,16,863
Rakht September 3, 2004 2,25,99,185 N.A. 27,233
Naach November 12, 2004 1,66,78,654 N.A. 6,945
Bunty Aur Babli May 27, 2005 12,93,53,101 9,01,867 5,58,898
Sarkar July 1, 2005 6,59,77,307 8,02,758 1,75,439
Dus July 8, 2005 5,86,03,166 N.A. 3,32,676
Salaam Namaste September 9, 2005 14,96,83,198 14,11,065 8,26,158
Home Delivery December 2, 2005 91,48,737 58,499 16,048
Ek Ajnabee December 9, 2005 3,49,41,109 2,13,143 67,808
Neal 'n' Nikki December 9, 2005 3,64,08,456 1,00,359 N.A.
Bluffmaster December 16, 2005 11,59,39,793 7,18,956 2,95,502
Kabhi Alvida Naa Kehna August 11, 2006 23,99,98,107 32,75,444 20,61,251
Lage Raho Munnabhai September 1, 2006 37,81,41,380 21,63,588 8,23,560
Umrao Jaan November 3, 2006 3,15,81,690 N.A. 4,15,004
Dhoom 2 November 24, 2006 40,30,53,277 26,42,290 11,72,223
Guru January 12, 2007 29,99,28,000 20,87,000 5,03,427
Shoot Out At Lokhandwala May 25, 2007 14,74,00,979 2,89,232 1,53,048
Jhoom Barabar Jhoom June 15, 2007 12,69,70,246 6,95,157 6,34,000
Ram Gopal Varma Ki Aag August 31, 2007 2,69,98,625 N.A. 93,807
Laaga Chunari Mein Daag October 12, 2007 9,64,53,457 6,51,836 6,93,095
Om Shanti Om November 9, 2007 35,64,83,540 34,21,520 13,14,313
Sarkar Raj June 6, 2008 28,46,71,847 9,09,771 3,81,235
Mission Istaanbul July 25, 2008 3,84,08,727 15,742 40,931
Drona October 2, 2008 4,95,13,656 N.A. 2,37,647
Dostana November 14, 2008 22,74,65,095 12,35,028 9,81,027
Luck By Chance January 30, 2009 8,79,76,195 3,55,492 1,29,083
Delhi-6 February 20, 2009 13,58,61,947 8,79,913 2,32,403
Total: 4,23,04,54,487 2,39,60,925 1,31,52,658

Note: The figures are as per the reported centres and also includes movie(s) in which the celebrity has guest appearance


CELEBRITY SEARCH 

[ Contact Us ][ Feedback ][ Privacy ][ Advertise ][ Add to Favorites ][ BrandingBrands.net ][ Hungama.com ][ HungamaMobile.com ][ GamingHungama.com ]

To get in touch with us, call on +91-22-24903344 or fax us at +91-22-24903355.
 
ADMIN MENU - Hungama
Build:   This Page   Channel Text   Channel Text & Images  
Build Indiafm:(URL and all linked pages in same directory as url)