comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 24.04.2024 | 8:58 PM IST
Countdown to
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Tabu
Hottest Celeb of 2014
Rate It

Tabu

Updated date:
Auron Mein Kahan Dum Tha June, 2024
Crew 29 March, 2024
Khufiya 05 October, 2023
Bholaa 30 March, 2023
Kuttey 13 January, 2023
Drishyam 2 18 November, 2022
Bhool Bhulaiyaa 2 20 May, 2022
Jawaani Jaaneman 31 January, 2020
Bharat 05 June, 2019
De De Pyaar De 17 May, 2019
AndhaDhun 05 October, 2018
Sanju 29 June, 2018
Missing 06 April, 2018
Mud Mud Ke Na Dekh 2018
Golmaal Again 20 October, 2017
Fitoor 12 February, 2016
Keral 2016
Talvar 02 October, 2015
Drishyam 31 July, 2015
Haider 02 October, 2014
Jai Ho 24 January, 2014
David 01 February, 2013
Life of Pi 23 November, 2012
Game on 2012
Jeetenge Hum 12 December, 2011
Banda Yeh Bindaas Hai 2011
Khuda Kasam 26 November, 2010
Toh Baat Pakki 19 February, 2010
Om Shanti Om 09 November, 2007
Sarhad Paar 03 September, 2007
Cheeni Kum 25 May, 2007
The Namesake 23 March, 2007
Friendship 2007
Fanaa 26 May, 2006
Bhaggmati-The Queen of Fortunes 26 August, 2005
Silsiilay 17 June, 2005
Meenaxi 02 April, 2004
Maqbool 30 January, 2004
Jaal - The Trap 18 July, 2003
Hawa 04 July, 2003
Khanjar-The Knife 27 June, 2003
Saathiya 20 December, 2002
Zindagi Khoobsurat Hai 04 October, 2002
Filhaal 01 February, 2002
Maa Tujhhe Salaam 25 January, 2002
Aamdani Athanni Kharcha Rupaiya 21 December, 2001
Chandni Bar 28 September, 2001
Dil Ne Phir Yaad Kiya 07 September, 2001
Ghaath 08 December, 2000
Astitva 06 October, 2000
Dil Pe Mat Le Yaar 29 September, 2000
Tarkieb 23 June, 2000
Hera Pheri 31 March, 2000
Snegithiye 01 January, 2000
Thakshak 03 December, 1999
Hum Saath Saath Hain 05 November, 1999
Kohram 13 August, 1999
Biwi No 1 28 May, 1999
Hu Tu Tu 22 January, 1999
Two Thousand One 20 February, 1998
Chachi 420 19 December, 1997
Border 13 June, 1997
Virasat 30 May, 1997
Darmiyaan 1997
Saajan Chale Sasural 04 December, 1996
Maachis 25 October, 1996
Saza E Kala Pani 29 August, 1996
Jeet 23 August, 1996
Tu Chor Main Sipahi 10 May, 1996
Kadhal Desam 06 March, 1996
Himmat 05 January, 1996
Kala Pani 1996
Haqeeqat 29 December, 1995
Saajan Ki Bahon Mein 28 July, 1995
Prem 05 May, 1995
Vijaypath 05 August, 1994
Pehla Pehla Pyar 06 May, 1994
Mashooq 10 July, 1992
Hum Naujawan 01 January, 1986
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Tabu Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Crew 2024-03-29 29 Mar 2024 10.28 10.28 32.60 32.60 47.54 47.54 81.97 81.97 Average
Kuttey 2023-01-13 13 Jan 2023 1 1 3.20 3.20 4.05 4.05 4.65 4.65 Pending
Drishyam 2 2022-11-18 18 Nov 2022 15.38 15.38 64.14 64.14 104.66 104.66 240.54 240.54 Blockbuster
Jawaani Jaaneman 2020-01-31 31 Jan 2020 3.24 3.24 12.83 12.83 20.21 20.21 28.98 28.98 Not Available
De De Pyaar De 2019-05-17 17 May 2019 10.41 10.41 38.54 38.54 61.05 61.05 103.64 103.64 Hit
AndhaDhun 2018-10-05 05 Oct 2018 2.70 2.70 15 15 27.65 27.65 74.59 74.59 Super-Hit
Missing 2018-04-06 06 Apr 2018 0.15 0.15 0.52 0.52 0.75 0.75 0.86 0.86 Flop
Drishyam 2015-07-31 31 Jul 2015 5.8 5.8 23.05 23.05 36.65 36.65 67.13 67.13 Semi-Hit
Life of Pi 2012-11-23 23 Nov 2012 0 N.A 0 N.A 0 N.A 61 61 Hit
Khuda Kasam 2010-11-26 26 Nov 2010 0 N.A 0.36 0.36 0.57 0.57 1.51 1.51 Flop
Toh Baat Pakki 2010-02-19 19 Feb 2010 0 N.A 0 N.A 0 N.A 4.24 4.24 Flop
Cheeni Kum 2007-05-25 25 May 2007 1.00 1.00 3.97 3.97 6.75 6.75 17.30 17.30 Average
Silsiilay 2005-06-17 17 Jun 2005 0.01 0.01 0 N.A 0.00 0.00 0 N.A Pending
Meenaxi 2004-04-02 02 Apr 2004 0.01 0.01 0 N.A 0.00 0.00 0 N.A Pending
Maqbool 2004-01-30 30 Jan 2004 0.01 0.01 0 N.A 0 N.A 0 N.A Flop
Jaal – The Trap 2003-07-18 18 Jul 2003 1.09 1.09 2.97 2.97 4.62 4.62 7.10 7.10 Flop
Hawa 2003-07-04 04 Jul 2003 0.54 0.54 1.50 1.50 2.38 2.38 3.76 3.76 Flop
Filhaal 2002-02-01 01 Feb 2002 0.22 0.22 0.65 0.65 1.09 1.09 1.91 1.91 Flop
Maa Tujhhe Salaam 2002-01-25 25 Jan 2002 1.71 1.71 4.90 4.90 7.72 7.72 13.32 13.32 Flop
Chandni Bar 2001-09-28 28 Sep 2001 0.16 0.16 0.63 0.63 1.14 1.14 4.09 4.09 Flop
Ghaath 2000-12-08 08 Dec 2000 0.29 0.29 0.82 0.82 1.33 1.33 2.32 2.32 Flop
Astitva 2000-10-06 06 Oct 2000 0.07 0.07 0.24 0.24 0.47 0.47 1.46 1.46 Flop
Dil Pe Mat Le Yaar 2000-09-29 29 Sep 2000 0.10 0.10 0.29 0.29 0.52 0.52 0.97 0.97 Flop
Tarkieb 2000-06-23 23 Jun 2000 0.52 0.52 1.54 1.54 2.81 2.81 5.29 5.29 Flop
Thakshak 1999-12-03 03 Dec 1999 0.49 0.49 1.31 1.31 2.09 2.09 3.65 3.65 Flop
Hum Saath Saath Hain 1999-11-05 05 Nov 1999 1.21 1.21 3.72 3.72 8.19 8.19 39.18 39.18 Blockbuster
Kohram 1999-08-13 13 Aug 1999 0.95 0.95 2.90 2.90 4.91 4.91 8.97 8.97 Flop
Hu Tu Tu 1999-01-22 22 Jan 1999 0.36 0.36 1.06 1.06 4.59 4.59 1.82 1.82 Pending
Chachi 420 1997-12-19 19 Dec 1997 0.26 0.26 0.98 0.98 1.96 1.96 11.42 11.42 Pending
Border 1997-06-13 13 Jun 1997 1.12 1.12 3.23 3.23 6.19 6.19 39.46 39.46 Blockbuster
Virasat 1997-05-30 30 May 1997 0.42 0.42 1.41 1.41 2.77 2.77 11.32 11.32 Semi-Hit
Maachis 1996-10-25 25 Oct 1996 0.05 0.05 0.22 0.22 0.44 0.44 4.07 4.07 Average
Tu Chor Main Sipahi 1996-05-10 10 May 1996 0.59 0.59 1.71 1.71 2.92 2.92 6.20 6.20 Flop
Haqeeqat 1995-12-29 29 Dec 1995 0.64 0.64 1.83 1.83 3.02 3.02 6.25 6.25 Average
Prem 1995-05-05 05 May 1995 0.26 0.26 0.88 0.88 1.62 1.62 3.88 3.88 Pending
Vijaypath 1994-08-05 05 Aug 1994 0.51 0.51 1.44 1.44 2.41 2.41 6.45 6.45 Average
Pehla Pehla Pyar 1994-05-06 06 May 1994 0.16 0.16 0.50 0.50 0.88 0.88 1.76 1.76 Pending
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification